Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Calculate | Port Of Loading | Destination Air Port | Destination Country | Shipping Terms | Air/100KGS+ | Air/500KGS+ | Air/1000KGS+ | Air lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MONTREAL,CANADA | CANADA | AIR | 41 | 39 | 38 | JL,OZ,TK,MU | 3 | |
SHANGHAI,CHINA | MOSCOW,RUSSIA | RUSSIA | AIR | 39 | 37 | 36 | SU,MU | 1 | |
SHANGHAI,CHINA | MUMBAI,INDIA | INDIA | AIR | 24 | 22 | 21 | EK,YT | 3 | |
SHANGHAI,CHINA | MUNICH,GERMANY | GERMANY | AIR | 33 | 31 | 30 | QR,CZ,2C,CA,LH | 3 | |
SHANGHAI,CHINA | MUSCAT,OMAN | OMAN | AIR | 33 | 31 | 30 | QR,EY,TK | 3 | |
SHANGHAI,CHINA | NEW YORK,THE UNITED STATES | THE UNITED STATES | AIR | 38 | 36 | 35 | MU,CA,CK | 3 | |
SHANGHAI,CHINA | ORLANDO,THE UNITED STATES | THE UNITED STATES | AIR | 47 | 45 | 44 | CK,CZ,OZ,BA | 3 | |
SHANGHAI,CHINA | OSLO,NORWAY | NORWAY | AIR | 33 | 31 | 30 | QR,HO,CZ,CA,LH | 3 | |
SHANGHAI,CHINA | PANAMA,PANAMA | PANAMA | AIR | 51 | 49 | 48 | AV,KL,AF,CM | 5 | |
SHANGHAI,CHINA | PARAMARIBO,SURINAM | SURINAM | AIR | 63 | 59 | 57 | AF,KL,CM | 5 | |
SHANGHAI,CHINA | PARIS,FRANCE | FRANCE | AIR | 32 | 30 | 29 | 2C,CA,MU | 1 | |
SHANGHAI,CHINA | PERTH,AUSTRALIA | AUSTRALIA | AIR | 30 | 28 | 27 | SQ,NZ,MU | 3 | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | AIR | 17 | 15 | 14.5 | 9C,MU,K6 | 1 | |
SHANGHAI,CHINA | POINTE NOIRE,THE REPUBLIC OF CONGO | THE REPUBLIC OF CONGO | AIR | 78 | 60 | 58 | ET | 6 | |
SHANGHAI,CHINA | RIGA,LATVIA | LATVIA | AIR | 39 | 37 | 36 | HO,LH,CZ,CA | 3 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | AIR | 29 | 27 | 26 | SV | 1 | |
SHANGHAI,CHINA | ROME,ITALY | ITALY | AIR | 33 | 31 | 30 | QR,CZ,2C,CA,LH | 2 | |
SHANGHAI,CHINA | SAN ANTONIO,THE UNITED STATES | THE UNITED STATES | AIR | 44 | 42 | 41 | CZ,CK,OZ | 3 | |
SHANGHAI,CHINA | SAN DIEGO,THE UNITED STATES | THE UNITED STATES | AIR | 40 | 38 | 37 | JL,CZ,CK,BA | 3 | |
SHANGHAI,CHINA | SAN FRANCISCO,THE UNITED STATES | THE UNITED STATES | AIR | 35 | 33 | 32 | JL,OZ,TK,CZ,UA | 3 | |
SHANGHAI,CHINA | SAN JOSE,COSTA RICA | COSTA RICA | AIR | 52 | 48 | 47 | BA,AM,AV,AF,KL | 5 | |
SHANGHAI,CHINA | SAN SALVADOR,EL SALVADOR | EL SALVADOR | AIR | 50 | 48 | 47 | AV,CM,BA | 5 | |
SHANGHAI,CHINA | SANTIAGO,CHILE | CHILE | AIR | 53 | 51 | 50 | UA,BA,KL,AF | 5 | |
SHANGHAI,CHINA | SAO PAULO,BRAZIL | BRAZIL | AIR | 53 | 51 | 50 | AF,KL,CM,DL,TK | 5 | |
SHANGHAI,CHINA | SEATTLE,THE UNITED STATES | THE UNITED STATES | AIR | 40 | 38 | 37 | JL,OZ,TK,CZ,UA | 3 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com