Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SOUTHAMPTON,U.K. | U.K. | $ 750 | $ 1200 | $ 1200 | CY/CY | EMC | 30 | |
SHANGHAI,CHINA | SOUTHAMPTON,U.K. | U.K. | $ 850 | $ 1600 | $ 1600 | CY/CY | ONE | 33 | |
SHANGHAI,CHINA | SOUTHAMPTON,U.K. | U.K. | $ 1075 | $ 2100 | $ 2100 | CY/CY | HMM | 34 | |
SHANGHAI,CHINA | SOUTHAMPTON,U.K. | U.K. | $ 1575 | $ 3025 | $ 3025 | CY/CY | YML | 34 | |
SHANGHAI,CHINA | SOUTHAMPTON,U.K. | U.K. | $ 850 | $ 1350 | $ 1350 | CY/CY | CMA | 36 | |
SHANGHAI,CHINA | SOUTHAMPTON,U.K. | U.K. | $ 850 | $ 1375 | $ 1375 | CY/CY | COSCO | 36 | |
SHANGHAI,CHINA | SOUTHAMPTON,U.K. | U.K. | $ 1199 | $ 1967 | $ 2067 | CY/CY | MAERSK | 37 | |
SHANGHAI,CHINA | TEESPORT,U.K. | U.K. | $ 1345 | $ 2390 | $ 2390 | CY/CY | EMC | 34 | |
SHANGHAI,CHINA | TEESPORT,U.K. | U.K. | $ 1013 | $ 1806 | $ 1806 | CY/CY | MSC | 36 | |
SHANGHAI,CHINA | TEESPORT,U.K. | U.K. | $ 1149 | $ 2167 | $ 2267 | CY/CY | MAERSK | 38 | |
SHANGHAI,CHINA | TEESPORT,U.K. | U.K. | $ 1715 | $ 3060 | $ 3060 | CY/CY | HMM | 55/45 | |
SHANGHAI,CHINA | TILBURY,U.K. | U.K. | $ 1013 | $ 1806 | $ 1806 | CY/CY | MSC | 43/36 | |
SHANGHAI,CHINA | ATLANTA,GA,US,U.S.A | U.S.A | $ 3623 | $ 4523 | $ 4523 | CY/RAMP | ONE | 23 | |
SHANGHAI,CHINA | ATLANTA,GA,US,U.S.A | U.S.A | $ 3012 | $ 4062 | $ 4062 | CY/RAMP | ONE | 23 | |
SHANGHAI,CHINA | ATLANTA,GA,US,U.S.A | U.S.A | $ 3903 | $ 4873 | $ 4873 | CY/RAMP | ONE | 29/37 | |
SHANGHAI,CHINA | ATLANTA,GA,US,U.S.A | U.S.A | $ 2885 | $ 3445 | $ 3445 | CY/RAMP | ZIM | 34 | |
SHANGHAI,CHINA | ATLANTA,GA,US,U.S.A | U.S.A | $ 3063 | $ 3823 | $ 3823 | CY/RAMP | ONE | 35/39 | |
SHANGHAI,CHINA | ATLANTA,GA,US,U.S.A | U.S.A | $ 2123 | $ 2873 | $ 2873 | CY/RAMP | ONE | 35/39 | |
SHANGHAI,CHINA | ATLANTA,GA,US,U.S.A | U.S.A | $ 3590 | $ 3995 | $ 3995 | CY/RAMP | CMA | 38/41/32/35 | |
SHANGHAI,CHINA | BALTIMORE,MD,US,U.S.A | U.S.A | $ 2479 | $ 3479 | $ 3479 | CY/CY | K | 35 | |
SHANGHAI,CHINA | BALTIMORE,MD,US,U.S.A | U.S.A | $ 2085 | $ 2645 | $ 2645 | CY/CY | ZIM | 35 | |
SHANGHAI,CHINA | BALTIMORE,MD,US,U.S.A | U.S.A | $ 2023 | $ 2523 | $ 2523 | CY/RAMP | ONE | 40/41 | |
SHANGHAI,CHINA | BIRMINGHAM,AL,US,U.S.A | U.S.A | $ 3585 | $ 4145 | $ 4145 | CY/RAMP | ZIM | 36 | |
SHANGHAI,CHINA | BIRMINGHAM,AL,US,U.S.A | U.S.A | $ 7473 | $ 7473 | $ 7473 | CY/RAMP | ONE | 46/36 | |
SHANGHAI,CHINA | BOSTON,MA,US,U.S.A | U.S.A | $ 2555 | $ 2845 | $ 2845 | CY/CY | CMA | 30 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com