Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3177 | $ 4412 | $ 4412 | CY/RAMP | ONE | 26 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3383 | $ 4223 | $ 4223 | CY/RAMP | ONE | 26 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3462 | $ 4812 | $ 4812 | CY/RAMP | ONE | 26 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 4415 | $ 4915 | $ 4915 | CY/RAMP | ZIM | 28 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3465 | $ 3850 | $ 3850 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3868 | $ 4550 | $ 4550 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3321 | $ 3892 | $ 3892 | CY/RAMP | ZIM | 31/41 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 4085 | $ 4545 | $ 4545 | CY/RAMP | CMA | 34/37/42/36 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3260 | $ 3820 | $ 3820 | CY/RAMP | ZIM | 37 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3023 | $ 3773 | $ 3773 | CY/RAMP | ONE | 38 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 2408 | $ 3273 | $ 3273 | CY/RAMP | ONE | 38 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3583 | $ 4473 | $ 4473 | CY/RAMP | ONE | 38 | |
SHANGHAI,CHINA | COLUMBUS,OH,US,U.S.A | U.S.A | $ 3177 | $ 4812 | $ 4812 | CY/RAMP | ONE | 38 | |
SHANGHAI,CHINA | CRANDALL,GA,US,U.S.A | U.S.A | $ 3143 | $ 3923 | $ 3923 | CY/RAMP | ONE | 46/36 | |
SHANGHAI,CHINA | DALLAS,TX,US,U.S.A | U.S.A | $ 3449 | $ 4052 | $ 4052 | CY/RAMP | CMA | 16/24/27 | |
SHANGHAI,CHINA | DALLAS,TX,US,U.S.A | U.S.A | $ 3183 | $ 3973 | $ 3973 | CY/RAMP | ONE | 20 | |
SHANGHAI,CHINA | DALLAS,TX,US,U.S.A | U.S.A | $ 2737 | $ 3712 | $ 3712 | CY/RAMP | ONE | 20 | |
SHANGHAI,CHINA | DALLAS,TX,US,U.S.A | U.S.A | $ 3830 | $ 4240 | $ 4240 | CY/RAMP | CMA | 40 | |
SHANGHAI,CHINA | DENVER,CO,US,U.S.A | U.S.A | $ 4183 | $ 5223 | $ 5223 | CY/RAMP | ONE | 21/30 | |
SHANGHAI,CHINA | DENVER,CO,US,U.S.A | U.S.A | $ 3132 | $ 4012 | $ 4012 | CY/RAMP | ONE | 21/30 | |
SHANGHAI,CHINA | DENVER,CO,US,U.S.A | U.S.A | $ 3223 | $ 4023 | $ 4023 | CY/RAMP | ONE | 25 | |
SHANGHAI,CHINA | DENVER,CO,US,U.S.A | U.S.A | $ 2752 | $ 3712 | $ 3712 | CY/RAMP | ONE | 25 | |
SHANGHAI,CHINA | DENVER,CO,US,U.S.A | U.S.A | $ 3449 | $ 4052 | $ 4052 | CY/RAMP | CMA | 25/23/23 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 16 | |
SHANGHAI,CHINA | DETROIT,MI,US,U.S.A | U.S.A | $ 3752 | $ 4612 | $ 4612 | CY/RAMP | ONE | 21/30 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com