Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | CARTAGENA,CO,COLOMBIA | COLOMBIA | $ 2870 | $ 3145 | $ 3145 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | CARTAGENA,CO,COLOMBIA | COLOMBIA | $ 2870 | $ 3145 | $ 3145 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | CARTAGENA,CO,COLOMBIA | COLOMBIA | $ 3961 | $ 4394 | $ 4394 | CY/CY | K | 37 | |
SHANGHAI,CHINA | SANTA MARTA,CO,COLOMBIA | COLOMBIA | $ 3215 | $ 3530 | $ 3530 | CY/CY | EMC | 30 | |
SHANGHAI,CHINA | MORONI,COMOROS | COMOROS | $ 4500 | $ 8500 | $ 8500 | CY/FO | MSC | 52 | |
SHANGHAI,CHINA | POINTE NOIRE,CONGO | CONGO | $ 1914 | $ 2214 | $ 2314 | CY/CY | CMA | 35 | |
SHANGHAI,CHINA | POINTE NOIRE,CONGO | CONGO | $ 1729 | $ 2628 | $ 2628 | CY/CY | COSCO | 37 | |
SHANGHAI,CHINA | POINTE NOIRE,CONGO | CONGO | $ 2000 | $ 2760 | $ 2760 | CY/CY | HPL | 37 | |
SHANGHAI,CHINA | POINTE NOIRE,CONGO | CONGO | $ 1979 | $ 2679 | $ 2779 | CY/CY | K | 37 | |
SHANGHAI,CHINA | POINTE NOIRE,CONGO | CONGO | $ 2322 | $ 2884 | $ 3084 | CY/CY | MSC | 37 | |
SHANGHAI,CHINA | BOMA,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 2550 | $ 3860 | $ 3860 | CY/CY | HPL | 52 | |
SHANGHAI,CHINA | BUKAVU,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 8475 | $ 9850 | $ 9850 | CY/CY(CY/DOOR) | PIL | 51 | |
SHANGHAI,CHINA | BUKAVU,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 8400 | $ 9000 | $ 9000 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | GOMA,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 7925 | $ 9550 | $ 9550 | CY/CY(CY/DOOR) | PIL | 51 | |
SHANGHAI,CHINA | GOMA,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 8000 | $ 8600 | $ 8600 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | KOLWEZI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 12600 | $ 13200 | $ 13200 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | KOLWEZI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 13025 | $ 14400 | $ 14400 | CY/CY(CY/DOOR) | PIL | 67 | |
SHANGHAI,CHINA | LIKASI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 11800 | $ 12400 | $ 12400 | CY/CY | ESL | 60 | |
SHANGHAI,CHINA | LIKASI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 12125 | $ 13550 | $ 13550 | CY/CY(CY/DOOR) | PIL | 67 | |
SHANGHAI,CHINA | LUBUMBASHI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 11225 | $ 12750 | $ 12750 | CY/CY(CY/DOOR) | PIL | 51 | |
SHANGHAI,CHINA | LUBUMBASHI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 11200 | $ 11800 | $ 11800 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | MATADI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 2339 | $ 3378 | $ 3378 | CY/CY | COSCO | 45 | |
SHANGHAI,CHINA | MATADI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 2512 | $ 3374 | $ 3574 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | MATADI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 2364 | $ 3114 | $ 3214 | CY/CY | CMA | 46 | |
SHANGHAI,CHINA | MATADI,CONGO,DEM.REP.OF | CONGO,DEM.REP.OF | $ 2550 | $ 3860 | $ 3860 | CY/CY | HPL | 46 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com