Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1642 | $ 2824 | $ 2824 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1774 | $ 2824 | $ 2824 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1877 | $ 2960 | $ 2960 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1932 | $ 2960 | $ 2960 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 2003 | $ 2960 | $ 2960 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1617 | $ 2074 | $ 2074 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1749 | $ 2074 | $ 2074 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1852 | $ 2210 | $ 2210 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1907 | $ 2210 | $ 2210 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1978 | $ 2210 | $ 2210 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 2022 | $ 2390 | $ 2390 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 2089 | $ 2503 | $ 2503 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 1890 | $ 2231 | $ 2231 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 2064 | $ 2347 | $ 2347 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | KANPUR,INDIA | INDIA | $ 2153 | $ 2360 | $ 2360 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 1913 | $ 3056 | $ 3056 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 1973 | $ 3056 | $ 3056 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2112 | $ 3174 | $ 3174 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2189 | $ 3174 | $ 3174 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2319 | $ 3174 | $ 3174 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 1888 | $ 2306 | $ 2306 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 1948 | $ 2306 | $ 2306 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2087 | $ 2424 | $ 2424 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2164 | $ 2424 | $ 2424 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2294 | $ 2424 | $ 2424 | CY/CY | HMM | 25 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com