Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1000 | $ 1300 | $ 1300 | CY/CY | YML | 21 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1000 | $ 1300 | $ 1300 | CY/CY | YML | 21 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1525 | $ 1850 | $ 1850 | CY/CY | MSC | 22 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1112 | $ 1612 | $ 1612 | CY/CY | PIL | 25 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 950 | $ 1400 | $ 1400 | CY/CY | RCL | 25 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1000 | $ 1500 | $ 1500 | CY/CY | RCL | 25 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 1900 | $ 2500 | $ 2500 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 970 | $ 1320 | $ 1320 | CY/CY | VASI | 28 | |
SHANGHAI,CHINA | KOLKATA(CALCUTTA),INDIA | INDIA | $ 970 | $ 1320 | $ 1320 | CY/CY | VASI | 28 | |
SHANGHAI,CHINA | KOTA,INDIA | INDIA | $ 1762 | $ 2316 | $ 2316 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KOTA,INDIA | INDIA | $ 1806 | $ 2428 | $ 2428 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KRISHNAPATNAM,INDIA | INDIA | $ 1425 | $ 1250 | $ 1250 | CY/CY | MSC | 20 | |
SHANGHAI,CHINA | KRISHNAPATNAM,INDIA | INDIA | $ 1083 | $ 1256 | $ 1256 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 1851 | $ 3057 | $ 3057 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 1935 | $ 3057 | $ 3057 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 2083 | $ 3202 | $ 3202 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 2190 | $ 3202 | $ 3202 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 2353 | $ 3202 | $ 3202 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 1826 | $ 2307 | $ 2307 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 1910 | $ 2307 | $ 2307 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 2058 | $ 2452 | $ 2452 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 2165 | $ 2452 | $ 2452 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LONI,INDIA | INDIA | $ 2328 | $ 2452 | $ 2452 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 2132 | $ 2306 | $ 2306 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | LUDHIANA,INDIA | INDIA | $ 1730 | $ 2136 | $ 2136 | CY/CY | HMM | 25 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com