Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 2112 | $ 3066 | $ 3066 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 2191 | $ 3066 | $ 3066 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 1766 | $ 2203 | $ 2203 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 1860 | $ 2203 | $ 2203 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 2005 | $ 2316 | $ 2316 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 2087 | $ 2316 | $ 2316 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 2166 | $ 2316 | $ 2316 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 1690 | $ 2065 | $ 2065 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 1812 | $ 2181 | $ 2181 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 1903 | $ 2208 | $ 2208 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 1747 | $ 2144 | $ 2144 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 1898 | $ 2273 | $ 2273 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | SONEPAT,INDIA | INDIA | $ 1962 | $ 2287 | $ 2287 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | SONIPAT,INDIA | INDIA | $ 2004 | $ 2439 | $ 2439 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | SONIPAT,INDIA | INDIA | $ 2050 | $ 2527 | $ 2527 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | SONIPAT,INDIA | INDIA | $ 1962 | $ 2376 | $ 2376 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | SONIPAT,INDIA | INDIA | $ 2018 | $ 2507 | $ 2507 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | TALEGAON DABHADE,INDIA | INDIA | $ 1218 | $ 1285 | $ 1285 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | TARAPUR,INDIA | INDIA | $ 1277 | $ 1418 | $ 1418 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | TARAPUR,INDIA | INDIA | $ 1283 | $ 1418 | $ 1418 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | TARAPUR,INDIA | INDIA | $ 1291 | $ 1424 | $ 1424 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | TARAPUR,INDIA | INDIA | $ 1296 | $ 1424 | $ 1424 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | TARAPUR,INDIA | INDIA | $ 1302 | $ 1424 | $ 1424 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | TARAPUR,INDIA | INDIA | $ 1421 | $ 1833 | $ 1833 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | TARAPUR,INDIA | INDIA | $ 1429 | $ 1854 | $ 1854 | CY/CY | CMA | 25 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com