Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | LA SPEZIA,ITALY | ITALY | $ 1347 | $ 2104 | $ 2104 | CY/CY | ONE | 33 | |
SHANGHAI,CHINA | LA SPEZIA,ITALY | ITALY | $ 1200 | $ 2400 | $ 2400 | CY/CY | HMM | 34 | |
SHANGHAI,CHINA | LIVORNO(LEGHORN),ITALY | ITALY | $ 1800 | $ 2800 | $ 2800 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | LIVORNO(LEGHORN),ITALY | ITALY | $ 1800 | $ 2300 | $ 2300 | CY/CY | COSCO | 40/33 | |
SHANGHAI,CHINA | LIVORNO(LEGHORN),ITALY | ITALY | $ 1597 | $ 2604 | $ 2604 | CY/CY | ONE | 47 | |
SHANGHAI,CHINA | LIVORNO(LEGHORN),ITALY | ITALY | $ 1400 | $ 2300 | $ 2300 | CY/CY | YML | 47 | |
SHANGHAI,CHINA | MILAN(MILANO),ITALY | ITALY | $ 2247 | $ 3054 | $ 3154 | CY/DOOR | ONE | 33 | |
SHANGHAI,CHINA | NAPLES(NAPOLI),ITALY | ITALY | $ 1800 | $ 2800 | $ 2800 | CY/CY | MSC | 28-29 | |
SHANGHAI,CHINA | NAPLES(NAPOLI),ITALY | ITALY | $ 1800 | $ 2300 | $ 2300 | CY/CY | COSCO | 36 | |
SHANGHAI,CHINA | NAPLES(NAPOLI),ITALY | ITALY | $ 1597 | $ 2604 | $ 2604 | CY/CY | ONE | 42 | |
SHANGHAI,CHINA | NAPLES(NAPOLI),ITALY | ITALY | $ 1400 | $ 2300 | $ 2300 | CY/CY | YML | 42 | |
SHANGHAI,CHINA | PALERMO,ITALY | ITALY | $ 2200 | $ 3600 | $ 3600 | CY/CY | MSC | 31 | |
SHANGHAI,CHINA | POZZALLO,ITALY | ITALY | $ 2100 | $ 3400 | $ 3400 | CY/CY | MSC | 31 | |
SHANGHAI,CHINA | RAVENNA,ITALY | ITALY | $ 1424 | $ 1948 | $ 1948 | CY/CY | EMC | 34 | |
SHANGHAI,CHINA | RAVENNA,ITALY | ITALY | $ 1374 | $ 1848 | $ 1848 | CY/CY | EMC | 34 | |
SHANGHAI,CHINA | RAVENNA,ITALY | ITALY | $ 1850 | $ 2900 | $ 2900 | CY/FO | MSC | 35 | |
SHANGHAI,CHINA | RUBIERA,ITALY | ITALY | $ 1500 | $ 2350 | $ 2350 | CY/CY | YML | 38 | |
SHANGHAI,CHINA | SALERNO,ITALY | ITALY | $ 1900 | $ 3000 | $ 3000 | CY/CY | MSC | 30-35 | |
SHANGHAI,CHINA | SALERNO,ITALY | ITALY | $ 1200 | $ 1900 | $ 2000 | CY/CY | YML | 32 | |
SHANGHAI,CHINA | TRIESTE,ITALY | ITALY | $ 1800 | $ 2800 | $ 2800 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | TRIESTE,ITALY | ITALY | $ 1900 | $ 2250 | $ 2250 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | TRIESTE,ITALY | ITALY | $ 2000 | $ 2400 | $ 2400 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | TRIESTE,ITALY | ITALY | $ 1800 | $ 2300 | $ 2300 | CY/CY | COSCO | 33 | |
SHANGHAI,CHINA | TRIESTE,ITALY | ITALY | $ 1474 | $ 2098 | $ 2098 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | TRIESTE,ITALY | ITALY | $ 1474 | $ 1898 | $ 1898 | CY/CY | EMC | 33 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com