Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MAJUNGA(MAHAJANGA),MADAGASCAR | MADAGASCAR | $ 1750 | $ 2250 | $ 2450 | CY/FO | MSC | 31 | |
SHANGHAI,CHINA | TAMATAVE(TOAMASINA),MADAGASCAR | MADAGASCAR | $ 1350 | $ 1450 | $ 1650 | CY/CY | MSC | 27 | |
SHANGHAI,CHINA | TAMATAVE(TOAMASINA),MADAGASCAR | MADAGASCAR | $ 1414 | $ 2239 | $ 2239 | CY/CY | CMA | 30 | |
SHANGHAI,CHINA | TAMATAVE(TOAMASINA),MADAGASCAR | MADAGASCAR | $ 1505 | $ 2900 | $ 2900 | CY/CY | PIL | 31 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 7525 | $ 9000 | $ 9000 | CY/CY(CY/DOOR) | PIL | 48 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 4625 | $ 7810 | $ 7810 | CY/CY | PIL | 50~55 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 5305 | $ 8300 | $ 8300 | CY/CY | PIL | 50~55 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 5645 | $ 7980 | $ 7980 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 5565 | $ 7840 | $ 7840 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 7300 | $ 7900 | $ 7900 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 7314 | $ 8064 | $ 8064 | CY/DOOR | CMA | 50 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 5274 | $ 7004 | $ 7004 | CY/RAMP | CMA | 50 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 4016 | $ 5849 | $ 5849 | CY/RAMP | CMA | 50 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 4365 | $ 6224 | $ 6224 | CY/RAMP | CMA | 50 | |
SHANGHAI,CHINA | BLANTYRE,MALAWI | MALAWI | $ 5504 | $ 7269 | $ 7269 | CY/RAMP | CMA | 50 | |
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 7125 | $ 8550 | $ 8550 | CY/CY(CY/DOOR) | PIL | 48 | |
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 5865 | $ 9010 | $ 9010 | CY/CY | PIL | 50~55 | |
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 5965 | $ 8410 | $ 8410 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 6305 | $ 8730 | $ 8730 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 5025 | $ 8400 | $ 8400 | CY/CY | PIL | 50~55 | |
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 6900 | $ 7500 | $ 7500 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 6714 | $ 7464 | $ 7464 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 6284 | $ 8059 | $ 8059 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | MZUZU,MALAWI | MALAWI | $ 6700 | $ 7300 | $ 7300 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | SALIMA,MALAWI | MALAWI | $ 6045 | $ 8160 | $ 8160 | CY/CY(CY/DOOR) | PIL | 50~55 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com