Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ITAPOA,BR,BRAZIL | BRAZIL | $ 2700 | $ 3000 | $ 3000 | CY/CY | PIL | 38 | |
SHANGHAI,CHINA | ITAPOA,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 59 | |
SHANGHAI,CHINA | ITAPOA,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 60 | |
SHANGHAI,CHINA | MANAUS,BR,BRAZIL | BRAZIL | $ 4205 | $ 4355 | $ 4355 | CY/CY | ONE | 37 | |
SHANGHAI,CHINA | MANAUS,BR,BRAZIL | BRAZIL | $ 3900 | $ 4200 | $ 4200 | CY/CY | MSC | 44 | |
SHANGHAI,CHINA | MANAUS,BR,BRAZIL | BRAZIL | $ 4106 | $ 4552 | $ 4552 | CY/CY | MAERSK | 52 | |
SHANGHAI,CHINA | MANAUS,BR,BRAZIL | BRAZIL | $ 4106 | $ 4552 | $ 4552 | CY/CY | MAERSK | 56 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,BRAZIL | BRAZIL | $ 2700 | $ 3100 | $ 3100 | CY/CY | PIL | 38 | |
SHANGHAI,CHINA | NAVEGANTES,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 37 | |
SHANGHAI,CHINA | NAVEGANTES,BR,BRAZIL | BRAZIL | $ 3000 | $ 3200 | $ 3200 | CY/CY | YML | 37 | |
SHANGHAI,CHINA | NAVEGANTES,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 38 | |
SHANGHAI,CHINA | NAVEGANTES,BR,BRAZIL | BRAZIL | $ 2925 | $ 3200 | $ 3200 | CY/CY | HMM | 38 | |
SHANGHAI,CHINA | NAVEGANTES,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 38 | |
SHANGHAI,CHINA | NAVEGANTES,BR,BRAZIL | BRAZIL | $ 2765 | $ 3415 | $ 3415 | CY/CY | ONE | 38 | |
SHANGHAI,CHINA | NAVEGANTES,BR,BRAZIL | BRAZIL | $ 2700 | $ 3000 | $ 3000 | CY/CY | PIL | 38 | |
SHANGHAI,CHINA | NAVEGANTES,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 49/67/54 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 36 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 36 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 2765 | $ 3415 | $ 3415 | CY/CY | ONE | 36 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 2700 | $ 3000 | $ 3000 | CY/CY | PIL | 36 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 3150 | $ 3350 | $ 3350 | CY/CY | YML | 36 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 37 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 2925 | $ 3200 | $ 3200 | CY/CY | HMM | 37 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 3429 | $ 3729 | $ 3729 | CY/CY | K | 49 | |
SHANGHAI,CHINA | PARANAGUA,BR,BRAZIL | BRAZIL | $ 2765 | $ 3415 | $ 3415 | CY/CY | ONE | 50 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com