Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MUARA,BRUNEI | BRUNEI | $ 45 | $ 50 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 30 | |
SHANGHAI,CHINA | BINTULU,MALAYSIA | MALAYSIA | $ 75 | $ 80 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | KOTA KINABALU,MALAYSIA | MALAYSIA | $ 55 | $ 60 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | KUCHING,MALAYSIA | MALAYSIA | $ 50 | $ 55 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | LABUAN,MALAYSIA | MALAYSIA | $ 115 | $ 120 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | MIRI,SARAWAK,MALAYSIA | MALAYSIA | $ 155 | $ 160 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | SANDAKAN,MALAYSIA | MALAYSIA | $ 175 | $ 180 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | SIBU,MALAYSIA | MALAYSIA | $ 55 | $ 60 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | TAWAU,MALAYSIA | MALAYSIA | $ 127 | $ 132 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | CEBU,PHILIPPINES | PHILIPPINES | $ 15 | $ 20 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 18 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ -120 | $ -110 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 8 | |
SHANGHAI,CHINA | LAT KRABANG,THAILAND | THAILAND | $ 5 | $ 10 | LCL | 1,4,5,6 | RCL/KMTC/OOCL/KMTC | 25 | |
SHANGHAI,CHINA | SOUTHAMPTON,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 6 | EMC/COSCO/CMA | 33 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ -100 | $ 195 | LCL | 6 | KMTC/HMM | 12 | |
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | $ -90 | $ -80 | LCL | 1,5 | SNL/COSCO/OOCL/COSCO | 13 | |
SHANGHAI,CHINA | TAICHUNG,TAIWAN | TAIWAN | $ 25 | $ 30 | LCL | 4,7 | SITC | 3 | |
SHANGHAI,CHINA | TALLINN,ESTONIA | ESTONIA | $ -60 | $ -55 | LCL | 7 | MAERSK/CMA | 40 | |
SHANGHAI,CHINA | ACCRA,GHANA | GHANA | $ 375 | $ 385 | LCL | 2 | OOCL | 53 | |
SHANGHAI,CHINA | TEMA,GHANA | GHANA | $ 165 | $ 175 | LCL | 2 | OOCL | 43 | |
SHANGHAI,CHINA | TOKYO,JAPAN | JAPAN | $ -60 | $ -55 | LCL | 2,5,7 | SITC | 3 | |
SHANGHAI,CHINA | CONCEPCION,ARGENTINA | ARGENTINA | $ 195 | $ 205 | LCL | 2,5 | ONE/COSCO/COSCO | 50 | |
SHANGHAI,CHINA | ANTOFAGASTA,CHILE | CHILE | $ 50 | $ 60 | LCL | 2,5 | ONE/COSCO/COSCO | 50 | |
SHANGHAI,CHINA | ARICA,CHILE | CHILE | $ 250 | $ 260 | LCL | 2,5 | ONE/COSCO | 50 | |
SHANGHAI,CHINA | IQUIQUE,CHILE | CHILE | $ 45 | $ 55 | LCL | 2,5 | ONE/COSCO/COSCO | 50 | |
SHANGHAI,CHINA | SANTIAGO,CHILE | CHILE | $ 0 | $ 10 | LCL | 2,5 | ONE/COSCO/COSCO | 50 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com