海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运机场 | 目的机场 | 目的国 | 运输服务 | 运费/100KGS+ | 运费/500KGS+ | 运费/1000KGS+ | 航空公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ADDIS ABEBA,ETHIOPIA | ETHIOPIA | AIR | 53 | 51 | 50 | ET | 1 | |
SHANGHAI,CHINA | ALGER,ALGERIA | ALGERIA | AIR | 53 | 51 | 50 | TK,QR | 5 | |
SHANGHAI,CHINA | AMMAN,JORDAN | JORDAN | AIR | 44 | 42 | 41 | EK,EY,QR,TK | 3 | |
SHANGHAI,CHINA | AMSTERDAM,NETHERLANDS | NETHERLANDS | AIR | 54 | 52 | 51 | CZ,CA | 1 | |
SHANGHAI,CHINA | ANKARA,TURKEY | TURKEY | AIR | 42 | 40 | 39 | W5,QR,TK,CZ | 3 | |
SHANGHAI,CHINA | ANTANANARIVO,MADAGASCAR | MADAGASCAR | AIR | 58 | 55 | 54 | TK,ET | 3 | |
SHANGHAI,CHINA | ASUNCION,PARAGUAY | PARAGUAY | AIR | 79 | 77 | 76 | UX,AV,CM | 5 | |
SHANGHAI,CHINA | ATHENS,GREECE | GREECE | AIR | 49 | 47 | 46 | QR,CZ | 3 | |
SHANGHAI,CHINA | AUCKLAND,NEW ZEALAND | NEW ZEALAND | AIR | 29 | 27 | 26 | NZ,MU,SQ | 1 | |
SHANGHAI,CHINA | BAGHDAD,IRAQ | IRAQ | AIR | 52 | 50 | 49 | EK,TK,W5 | 3 | |
SHANGHAI,CHINA | BAKU,AZERBAIJAN | AZERBAIJAN | AIR | 51 | 49 | 48 | 7L | 1 | |
SHANGHAI,CHINA | BANGKOK,THAILAND | THAILAND | AIR | 17 | 15 | 14 | HO,XJ,JD,CK,GI | 1 | |
SHANGHAI,CHINA | BARCELONA,SPAIN | SPAIN | AIR | 54 | 52 | 51 | LH,CA,QR,CZ | 5 | |
SHANGHAI,CHINA | BEIRUT,LEBANON | LEBANON | AIR | 54 | 52 | 51 | QR,TK,SV,EY | 3 | |
SHANGHAI,CHINA | BELGRADE,SERBIA | SERBIA | AIR | 54 | 52 | 51 | CA,CZ,FM,LH | 5 | |
SHANGHAI,CHINA | BERLIN,GERMANY | GERMANY | AIR | 50 | 48 | 47 | CA,CZ,KE,QR,OZ | 3 | |
SHANGHAI,CHINA | BERN,SWITZERLAND | SWITZERLAND | AIR | 61 | 59 | 58 | CZ,LH | 5 | |
SHANGHAI,CHINA | BOGOTA,COLUMBIA | COLUMBIA | AIR | 62 | 60 | 59 | BA,TK,AM,CM | 5 | |
SHANGHAI,CHINA | BRATISLAVA,SLOVAKIA | SLOVAKIA | AIR | 52 | 50 | 49 | CA,LH,CZ,FM | 5 | |
SHANGHAI,CHINA | BRISBANE,AUSTRALIA | AUSTRALIA | AIR | 32 | 30 | 29 | CI,NH,MU,NZ | 3 | |
SHANGHAI,CHINA | Brussels,BELGIUM | BELGIUM | AIR | 51 | 49 | 48 | LH,CA,QR,CZ | 3 | |
SHANGHAI,CHINA | BUCHAREST,ROMANIA | ROMANIA | AIR | 56 | 54 | 53 | CZ,2C,FM,LH | 3 | |
SHANGHAI,CHINA | BUDAPEST,HUNGARY | HUNGARY | AIR | 52 | 50 | 49 | QR,CA,LH,CZ | 3 | |
SHANGHAI,CHINA | BUENOS AIRES,ARGENTINA | ARGENTINA | AIR | 55 | 53 | 52 | TK,BA,KL,AF | 5 | |
SHANGHAI,CHINA | CAIRO,EGYPT | EGYPT | AIR | 45 | 43 | 42 | QR,ET,TK,EY | 5 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超