海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ICD PHUOC LONG 1,VIETNAM | VIETNAM | $ 354 | $ 568 | $ 618 | CY/CY | MSC | 10-15 | |
SHANGHAI,CHINA | ICD PHUOC LONG 3,VIETNAM | VIETNAM | $ 304 | $ 508 | $ 558 | CY/CY | MSC | 10-15 | |
SHANGHAI,CHINA | ICD SOTRANS,VIETNAM | VIETNAM | $ 304 | $ 508 | $ 558 | CY/CY | MSC | 10-15 | |
SHANGHAI,CHINA | ICD TRANAMEXCO,VIETNAM | VIETNAM | $ 304 | $ 508 | $ 558 | CY/CY | MSC | 10-15 | |
SHANGHAI,CHINA | ICD TRANSIMEX,VIETNAM | VIETNAM | $ 304 | $ 508 | $ 558 | CY/CY | MSC | 10-15 | |
SHANGHAI,CHINA | QUE VO ICD 桂武,VIETNAM | VIETNAM | $ 485 | $ 970 | $ 970 | CY/CY | SITC | 8 | |
SHANGHAI,CHINA | QUINHON,VIETNAM | VIETNAM | $ 659 | $ 1218 | $ 1268 | CY/CY | MSC | 19 | |
SHANGHAI,CHINA | VUNG TAU(SSIT),VIETNAM | VIETNAM | $ 259 | $ 418 | $ 468 | CY/CY | MSC | 29 | |
SHANGHAI,CHINA | CHARLOTTE AMALIE,VI,VIRGIN ISLANDS U.S. | VIRGIN ISLANDS U.S. | $ 5500 | $ 6085 | $ 6085 | CY/CY | ZIM | 40 | |
SHANGHAI,CHINA | ADEN,YEMEN | YEMEN | $ 3200 | $ 4000 | $ 4000 | CY/FO | CMA | 31 | |
SHANGHAI,CHINA | ADEN,YEMEN | YEMEN | $ 4100 | $ 4810 | $ 4810 | CY/CY | HMM | 33 | |
SHANGHAI,CHINA | ADEN,YEMEN | YEMEN | $ 4100 | $ 4810 | $ 4810 | CY/CY | HMM | 33 | |
SHANGHAI,CHINA | ADEN,YEMEN | YEMEN | $ 2957 | $ 4579 | $ 4679 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | ADEN,YEMEN | YEMEN | $ 3200 | $ 4300 | $ 4300 | CY/CY | PIL | 36 | |
SHANGHAI,CHINA | HODEIDAH,YEMEN | YEMEN | $ 4400 | $ 6400 | $ 6400 | CY/FO | CMA | 35 | |
SHANGHAI,CHINA | HODEIDAH,YEMEN | YEMEN | $ 4500 | $ 6900 | $ 6900 | CY/CY | PIL | 35 | |
SHANGHAI,CHINA | MUKALLA,YEMEN | YEMEN | $ 3187 | $ 5129 | $ 5329 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | MUKALLA,YEMEN | YEMEN | $ 4380 | $ 5910 | $ 5910 | CY/CY | HMM | 37 | |
SHANGHAI,CHINA | MUKALLA,YEMEN | YEMEN | $ 4380 | $ 5910 | $ 5910 | CY/CY | HMM | 37 | |
SHANGHAI,CHINA | CHINGOLA,ZAMBIA | ZAMBIA | $ 8275 | $ 9650 | $ 9650 | CY/CY(CY/DOOR) | PIL | 48 | |
SHANGHAI,CHINA | CHINGOLA,ZAMBIA | ZAMBIA | $ 8000 | $ 8600 | $ 8600 | CY/CY | ESL | 55 | |
SHANGHAI,CHINA | CHINGOLA,ZAMBIA | ZAMBIA | $ 8314 | $ 9064 | $ 9064 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | CHINGOLA,ZAMBIA | ZAMBIA | $ 8034 | $ 9924 | $ 9924 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | CHIPATA,ZAMBIA | ZAMBIA | $ 6895 | $ 9160 | $ 9160 | CY/CY(CY/DOOR) | PIL | 50~55 | |
SHANGHAI,CHINA | CHOMA,ZAMBIA | ZAMBIA | $ 7995 | $ 10410 | $ 10410 | CY/CY(CY/DOOR) | PIL | 50~55 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超