海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BOMBAY(MUMBAI),INDIA | INDIA | $ 1283 | $ 1331 | $ 1331 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | BOMBAY(MUMBAI),INDIA | INDIA | $ 1208 | $ 1181 | $ 1181 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | BOMBAY(MUMBAI),INDIA | INDIA | $ 958 | $ 1056 | $ 1056 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | BOMBAY(MUMBAI),INDIA | INDIA | $ 983 | $ 1106 | $ 1106 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | BOMBAY(MUMBAI),INDIA | INDIA | $ 908 | $ 956 | $ 956 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | BORKHEDI(NAGPUR),INDIA | INDIA | $ 1582 | $ 1853 | $ 1853 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | BORKHEDI(NAGPUR),INDIA | INDIA | $ 1668 | $ 1956 | $ 1956 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | BORKHEDI(NAGPUR),INDIA | INDIA | $ 1742 | $ 1970 | $ 1970 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | CHAKAN,INDIA | INDIA | $ 1450 | $ 1572 | $ 1572 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | CHAKAN,INDIA | INDIA | $ 1430 | $ 1558 | $ 1558 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | CHAWAPAIL,INDIA | INDIA | $ 1881 | $ 2203 | $ 2203 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | CHAWAPAIL,INDIA | INDIA | $ 1978 | $ 2356 | $ 2356 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | CHAWAPAIL,INDIA | INDIA | $ 2075 | $ 2356 | $ 2356 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | CHAWAPAIL,INDIA | INDIA | $ 1653 | $ 2003 | $ 2003 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | CHAWAPAIL,INDIA | INDIA | $ 1750 | $ 2156 | $ 2156 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | CHAWAPAIL,INDIA | INDIA | $ 1806 | $ 2156 | $ 2156 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 907 | $ 1267 | $ 1267 | CY/CY | PIL | 13 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 807 | $ 1067 | $ 1067 | CY/CY | PIL | 13 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 1000 | $ 1100 | $ 1100 | CY/CY | IAL | 14 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 825 | $ 800 | $ 800 | CY/CY | RCL | 15 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 825 | $ 800 | $ 800 | CY/CY | ONE | 16 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 1059 | $ 1418 | $ 1418 | CY/CY | EMC | 17 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 1250 | $ 1550 | $ 1550 | CY/CY | WANHAI | 17 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 1125 | $ 1350 | $ 1350 | CY/CY | CMA | 18 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 1150 | $ 1350 | $ 1350 | CY/CY | KMTC | 18 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超