海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 825 | $ 800 | $ 800 | CY/CY | RCL | 18 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 1200 | $ 1200 | $ 1200 | CY/CY | TSL | 18 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 1250 | $ 1550 | $ 1550 | CY/CY | WANHAI | 18 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 720 | $ 970 | $ 970 | CY/CY | VASI | 21 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 720 | $ 970 | $ 970 | CY/CY | VASI | 21 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 925 | $ 1250 | $ 1250 | CY/CY | YML | 30 | |
SHANGHAI,CHINA | CHENNAI,INDIA | INDIA | $ 925 | $ 1250 | $ 1250 | CY/CY | YML | 30 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 1150 | $ 1400 | $ 1400 | CY/CY | IAL | 16 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 1659 | $ 2018 | $ 2018 | CY/CY | EMC | 19 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 1475 | $ 1500 | $ 1500 | CY/CY | MSC | 22 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 1650 | $ 2000 | $ 2000 | CY/CY | CMA | 24 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 1400 | $ 1800 | $ 1800 | CY/CY | WANHAI | 27 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 1658 | $ 2156 | $ 2156 | CY/CY | HMM | 31 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 925 | $ 1250 | $ 1250 | CY/CY | YML | 31 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 925 | $ 1250 | $ 1250 | CY/CY | YML | 31 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 1023 | $ 1246 | $ 1246 | CY/CY | ONE | 32 | |
SHANGHAI,CHINA | COCHIN,INDIA | INDIA | $ 1025 | $ 1200 | $ 1200 | CY/CY | RCL | 38 | |
SHANGHAI,CHINA | DADRI,INDIA | INDIA | $ 1776 | $ 2959 | $ 2959 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DADRI,INDIA | INDIA | $ 1875 | $ 2959 | $ 2959 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DADRI,INDIA | INDIA | $ 2007 | $ 3097 | $ 3097 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DADRI,INDIA | INDIA | $ 2064 | $ 3097 | $ 3097 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DADRI,INDIA | INDIA | $ 2180 | $ 3097 | $ 3097 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DADRI,INDIA | INDIA | $ 1751 | $ 2209 | $ 2209 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DADRI,INDIA | INDIA | $ 1850 | $ 2209 | $ 2209 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | DADRI,INDIA | INDIA | $ 1982 | $ 2347 | $ 2347 | CY/CY | HMM | 28 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超