海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2195 | $ 3220 | $ 3220 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2303 | $ 3220 | $ 3220 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 1810 | $ 2318 | $ 2318 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 1920 | $ 2318 | $ 2318 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2069 | $ 2470 | $ 2470 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2170 | $ 2470 | $ 2470 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2278 | $ 2470 | $ 2470 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 1810 | $ 2318 | $ 2318 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 1920 | $ 2318 | $ 2318 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2069 | $ 2470 | $ 2470 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2170 | $ 2470 | $ 2470 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2278 | $ 2470 | $ 2470 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2085 | $ 2572 | $ 2572 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2040 | $ 2458 | $ 2458 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2023 | $ 2405 | $ 2405 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2082 | $ 2505 | $ 2505 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2169 | $ 2603 | $ 2603 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | GARHI HARSARU(GURGAON),INDIA | INDIA | $ 2235 | $ 2760 | $ 2760 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | HALDIA,INDIA | INDIA | $ 1525 | $ 1850 | $ 1850 | CY/CY | MSC | 23 | |
SHANGHAI,CHINA | HALDIA,INDIA | INDIA | $ 2000 | $ 2800 | $ 2800 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | HALDIA,INDIA | INDIA | $ 1683 | $ 2506 | $ 2506 | CY/CY | HMM | 26 | |
SHANGHAI,CHINA | HALDIA,INDIA | INDIA | $ 1983 | $ 3506 | $ 3506 | CY/CY | HMM | 35 | |
SHANGHAI,CHINA | HALDIA,INDIA | INDIA | $ 1100 | $ 1500 | $ 1500 | CY/CY | YML | 35 | |
SHANGHAI,CHINA | HALDIA,INDIA | INDIA | $ 1100 | $ 1500 | $ 1500 | CY/CY | YML | 35 | |
SHANGHAI,CHINA | HAZIRA,INDIA | INDIA | $ 1459 | $ 1918 | $ 1918 | CY/CY | EMC | 21 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超