海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | HAZIRA,INDIA | INDIA | $ 1025 | $ 1200 | $ 1200 | CY/CY | ESL | 25 | |
SHANGHAI,CHINA | HAZIRA,INDIA | INDIA | $ 1450 | $ 1650 | $ 1650 | CY/CY | KMTC | 25 | |
SHANGHAI,CHINA | HAZIRA,INDIA | INDIA | $ 980 | $ 1000 | $ 1000 | CY/CY | ZIM | 25 | |
SHANGHAI,CHINA | HAZIRA,INDIA | INDIA | $ 1450 | $ 1900 | $ 1900 | CY/CY | CMA | 28 | |
SHANGHAI,CHINA | HAZIRA,INDIA | INDIA | $ 1633 | $ 1931 | $ 1931 | CY/CY | HMM | 29 | |
SHANGHAI,CHINA | HAZIRA,INDIA | INDIA | $ 883 | $ 906 | $ 906 | CY/CY | HMM | 29 | |
SHANGHAI,CHINA | HAZIRA,INDIA | INDIA | $ 1525 | $ 1600 | $ 1600 | CY/CY | MSC | 31 | |
SHANGHAI,CHINA | HYDERABAD,INDIA | INDIA | $ 1310 | $ 1541 | $ 1541 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | HYDERABAD,INDIA | INDIA | $ 1374 | $ 1655 | $ 1655 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | HYDERABAD,INDIA | INDIA | $ 1457 | $ 1655 | $ 1655 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | HYDERABAD,INDIA | INDIA | $ 1734 | $ 2090 | $ 2090 | CY/CY | CMA | 34 | |
SHANGHAI,CHINA | HYDERABAD,INDIA | INDIA | $ 1798 | $ 2154 | $ 2154 | CY/CY | CMA | 34 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1541 | $ 1985 | $ 1985 | CY/CY | ONE | 24 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1649 | $ 2106 | $ 2106 | CY/CY | ONE | 24 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1706 | $ 2119 | $ 2119 | CY/CY | ONE | 24 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1804 | $ 2239 | $ 2239 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1855 | $ 2322 | $ 2322 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1471 | $ 1904 | $ 1904 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1558 | $ 2089 | $ 2089 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1621 | $ 2103 | $ 2103 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1814 | $ 2270 | $ 2270 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1880 | $ 2353 | $ 2353 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1902 | $ 2360 | $ 2360 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1969 | $ 2487 | $ 2487 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | JAIPUR,INDIA | INDIA | $ 1601 | $ 2142 | $ 2142 | CY/CY | ONE | 28 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超