海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2134 | $ 2650 | $ 2650 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2187 | $ 2800 | $ 2800 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2095 | $ 2568 | $ 2568 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KASHIPUR,INDIA | INDIA | $ 2155 | $ 2741 | $ 2741 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1937 | $ 2652 | $ 2652 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1973 | $ 2658 | $ 2658 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1909 | $ 2333 | $ 2333 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1988 | $ 2551 | $ 2551 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 2045 | $ 2551 | $ 2551 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1938 | $ 2645 | $ 2645 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1989 | $ 2649 | $ 2649 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1623 | $ 1985 | $ 1985 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1708 | $ 2168 | $ 2168 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | KATHUWAS,INDIA | INDIA | $ 1763 | $ 2182 | $ 2182 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | KATTUPALLI,INDIA | INDIA | $ 1100 | $ 1300 | $ 1300 | CY/CY | IAL | 18 | |
SHANGHAI,CHINA | KATTUPALLI,INDIA | INDIA | $ 925 | $ 1000 | $ 1000 | CY/CY | ONE | 18 | |
SHANGHAI,CHINA | KATTUPALLI,INDIA | INDIA | $ 1300 | $ 1650 | $ 1650 | CY/CY | WANHAI | 18 | |
SHANGHAI,CHINA | KATTUPALLI,INDIA | INDIA | $ 833 | $ 756 | $ 756 | CY/CY | HMM | 19 | |
SHANGHAI,CHINA | KATTUPALLI,INDIA | INDIA | $ 833 | $ 756 | $ 756 | CY/CY | HMM | 19 | |
SHANGHAI,CHINA | KATTUPALLI,INDIA | INDIA | $ 1150 | $ 1350 | $ 1350 | CY/CY | KMTC | 19 | |
SHANGHAI,CHINA | KATTUPALLI,INDIA | INDIA | $ 1300 | $ 1650 | $ 1650 | CY/CY | WANHAI | 19 | |
SHANGHAI,CHINA | KATTUPALLI,INDIA | INDIA | $ 880 | $ 900 | $ 900 | CY/CY | ZIM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 1776 | $ 2981 | $ 2981 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 1875 | $ 2981 | $ 2981 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | KHATUWAS,INDIA | INDIA | $ 2002 | $ 3105 | $ 3105 | CY/CY | HMM | 25 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超