海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1150 | $ 1250 | $ 1250 | CY/CY | YML | 22 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 930 | $ 950 | $ 950 | CY/CY | ZIM | 22 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1050 | $ 1200 | $ 1200 | CY/CY | IAL | 23 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 975 | $ 1050 | $ 1050 | CY/CY | ONE | 23 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 975 | $ 1050 | $ 1050 | CY/CY | ONE | 23 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1000 | $ 1100 | $ 1100 | CY/CY | TSL | 23 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1300 | $ 1600 | $ 1600 | CY/CY | WANHAI | 23 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 1000 | $ 1100 | $ 1100 | CY/CY | TSL | 25 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 920 | $ 1220 | $ 1220 | CY/CY | VASI | 25 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 775 | $ 1050 | $ 1050 | CY/CY | BENLINE | 26 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 775 | $ 1050 | $ 1050 | CY/CY | BENLINE | 26 | |
SHANGHAI,CHINA | MUNDRA,INDIA | INDIA | $ 883 | $ 906 | $ 906 | CY/CY | HMM | 26 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1547 | $ 2606 | $ 2606 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1614 | $ 2606 | $ 2606 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1708 | $ 2710 | $ 2710 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1780 | $ 2710 | $ 2710 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1813 | $ 2710 | $ 2710 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1403 | $ 1641 | $ 1641 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1481 | $ 1741 | $ 1741 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1556 | $ 1755 | $ 1755 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1740 | $ 2241 | $ 2241 | CY/CY | CMA | 34 | |
SHANGHAI,CHINA | NAGPUR,INDIA | INDIA | $ 1820 | $ 2353 | $ 2353 | CY/CY | CMA | 34 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1893 | $ 3191 | $ 3191 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1999 | $ 3191 | $ 3191 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2144 | $ 3345 | $ 3345 | CY/CY | HMM | 25 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超