海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2261 | $ 3345 | $ 3345 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2417 | $ 3345 | $ 3345 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1974 | $ 2441 | $ 2441 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2119 | $ 2595 | $ 2595 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2236 | $ 2595 | $ 2595 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2392 | $ 2595 | $ 2595 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1868 | $ 2441 | $ 2441 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1868 | $ 2441 | $ 2441 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1974 | $ 2441 | $ 2441 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2119 | $ 2595 | $ 2595 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2236 | $ 2595 | $ 2595 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2392 | $ 2595 | $ 2595 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1984 | $ 2457 | $ 2457 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2056 | $ 2592 | $ 2592 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2006 | $ 2494 | $ 2494 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2077 | $ 2601 | $ 2601 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2138 | $ 2617 | $ 2617 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2231 | $ 2784 | $ 2784 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1837 | $ 2260 | $ 2260 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1979 | $ 2385 | $ 2385 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2013 | $ 2413 | $ 2413 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1952 | $ 2390 | $ 2390 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2116 | $ 2563 | $ 2563 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 2180 | $ 2615 | $ 2615 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | NEW DELHI(TUGHLAKABAD),INDIA | INDIA | $ 1750 | $ 2251 | $ 2251 | CY/CY | ONE | 28 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超