海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | PATLI,INDIA | INDIA | $ 2094 | $ 2534 | $ 2534 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1759 | $ 2909 | $ 2909 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1841 | $ 2909 | $ 2909 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1988 | $ 3008 | $ 3008 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 2077 | $ 3008 | $ 3008 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 2232 | $ 3008 | $ 3008 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1734 | $ 2159 | $ 2159 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1816 | $ 2159 | $ 2159 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1963 | $ 2258 | $ 2258 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 2052 | $ 2258 | $ 2258 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 2207 | $ 2258 | $ 2258 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1771 | $ 2054 | $ 2054 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1920 | $ 2135 | $ 2135 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1991 | $ 2162 | $ 2162 | CY/CY | ONE | 26 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1845 | $ 2209 | $ 2209 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 1994 | $ 2234 | $ 2234 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | PATLI(GURGAON),INDIA | INDIA | $ 2072 | $ 2234 | $ 2234 | CY/CY | ONE | 28 | |
SHANGHAI,CHINA | PATPARGANJ,INDIA | INDIA | $ 2360 | $ 2971 | $ 2971 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | PATPARGANJ,INDIA | INDIA | $ 2456 | $ 3091 | $ 3091 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | PATPARGANJ,INDIA | INDIA | $ 2463 | $ 3180 | $ 3180 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | PATPARGANJ,INDIA | INDIA | $ 2603 | $ 3335 | $ 3335 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | PATPARGANJ,INDIA | INDIA | $ 2373 | $ 3024 | $ 3024 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | PATPARGANJ,INDIA | INDIA | $ 2452 | $ 3179 | $ 3179 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | PIPAVAV,INDIA | INDIA | $ 825 | $ 900 | $ 900 | CY/CY | SSL | 17 | |
SHANGHAI,CHINA | PIPAVAV,INDIA | INDIA | $ 1183 | $ 1906 | $ 1906 | CY/CY | HMM | 21 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超