海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费/每立方米(M³) | 运费/每吨(TON) | 运输服务 | 开船日期 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ROSARIO,ARGENTINA | ARGENTINA | $ 78 | $ 88 | LCL | 5 | HAM-SUD | 50 | |
SHANGHAI,CHINA | REYKJAVIK,ICELAND | ICELAND | $ 190 | $ 190 | LCL | 6 | COSCO/OOCL | 40 | |
SHANGHAI,CHINA | AMSTERDAM,NETHERLANDS | NETHERLANDS | $ -20 | $ -20 | LCL | 2,6 | COSCO/OOCL | 31 | |
SHANGHAI,CHINA | ROTTERDAM,NETHERLANDS | NETHERLANDS | $ -80 | $ -80 | LCL | 2,6 | COSCO/OOCL | 29 | |
SHANGHAI,CHINA | SAN ANTONIO,CHILE | CHILE | $ -40 | $ -30 | LCL | 2,5 | ONE/COSCO/COSCO | 38 | |
SHANGHAI,CHINA | PUERTO CALDERA,COSTA RICA | COSTA RICA | $ 60 | $ 60 | LCL | 1 | HPL | 45 | |
SHANGHAI,CHINA | PUERTO LIMON,COSTA RICA | COSTA RICA | $ 60 | $ 60 | LCL | 1 | HPL | 30 | |
SHANGHAI,CHINA | SAN JOSE,Costa Rica | Costa Rica | $ 60 | $ 70 | LCL | 1 | HPL | 30 | |
SHANGHAI,CHINA | PUERTO CORTES,HONDURAS | HONDURAS | $ 75 | $ 85 | LCL | 1 | HPL | 45 | |
SHANGHAI,CHINA | SAN PEDRO SULA,HONDURAS | HONDURAS | $ 75 | $ 85 | LCL | 1 | HPL | 45 | |
SHANGHAI,CHINA | TEGUCIGALPA,HONDURAS | HONDURAS | $ 75 | $ 85 | LCL | 1 | HPL | 45 | |
SHANGHAI,CHINA | CORINTO,NICARAGUA | NICARAGUA | $ 75 | $ 75 | LCL | 1 | HPL | 45 | |
SHANGHAI,CHINA | MANAGUA,NICARAGUA | NICARAGUA | $ 75 | $ 80 | LCL | 1 | HPL | 45 | |
SHANGHAI,CHINA | ACAJUTLA(SV),EL SALVADOR | EL SALVADOR | $ 70 | $ 70 | LCL | 1 | HPL | 35 | |
SHANGHAI,CHINA | SAN SALVADOR(SV),EL SALVADOR | EL SALVADOR | $ 70 | $ 70 | LCL | 1 | HPL | 45 | |
SHANGHAI,CHINA | CANOAS,BRAZIL | BRAZIL | $ 10 | $ 40 | LCL | 2,5 | HPL/COSCO | 40 | |
SHANGHAI,CHINA | CURITIBA,BRAZIL | BRAZIL | $ 10 | $ 40 | LCL | 2,5 | HPL/COSCO | 40 | |
SHANGHAI,CHINA | RIO DE JANEIRO,BRAZIL | BRAZIL | $ 10 | $ 40 | LCL | 2,5 | HPL/COSCO | 40 | |
SHANGHAI,CHINA | SALVADOR,BR,BRAZIL | BRAZIL | $ 160 | $ 170 | LCL | 2,5 | HPL/COSCO | 40 | |
SHANGHAI,CHINA | SANTOS,BRAZIL | BRAZIL | $ -70 | $ -40 | LCL | 2,5 | HPL/COSCO | 30 | |
SHANGHAI,CHINA | VITORIA,BR,BRAZIL | BRAZIL | $ 160 | $ 170 | LCL | 2,5 | HPL/COSCO | 40 | |
SHANGHAI,CHINA | SEMARANG,INDONESIA | INDONESIA | $ -50 | $ -45 | LCL | 1 | EMC | 13 | |
SHANGHAI,CHINA | SHIMIZU,JAPAN | JAPAN | $ 15 | $ 20 | LCL | 4 | JJ | 4 | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | $ 25 | $ 30 | LCL | 3,5 | RCL/SITC | 15 | |
SHANGHAI,CHINA | SIHANOUKVILLE,CAMBODIA | CAMBODIA | $ -10 | $ -5 | LCL | 3,5 | RCL/SITC | 9 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超