Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 41 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 2765 | $ 3415 | $ 3415 | CY/CY | ONE | 41 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 2925 | $ 3200 | $ 3200 | CY/CY | HMM | 42 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 3429 | $ 3729 | $ 3729 | CY/CY | K | 45 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 3006 | $ 3452 | $ 3452 | CY/CY | MAERSK | 45 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 2765 | $ 3415 | $ 3415 | CY/CY | ONE | 46 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 2700 | $ 3200 | $ 3200 | CY/CY | MSC | 55/63/51 | |
SHANGHAI,CHINA | PORT VILA,VANUATU | VANUATU | $ 3460 | $ 6920 | $ 6920 | CY/FO | KYOWA | 46 | |
SHANGHAI,CHINA | SANTO,VU,VANUATU | VANUATU | $ 3510 | $ 7020 | $ 7020 | CY/FO | KYOWA | 46 | |
SHANGHAI,CHINA | GUANTA,VE,VENEZUELA | VENEZUELA | $ 4835 | $ 5510 | $ 5510 | CY/CY | ZIM | 33 | |
SHANGHAI,CHINA | GUARANAO,VE,VENEZUELA | VENEZUELA | $ 5265 | $ 5970 | $ 5970 | CY/CY | ZIM | 49 | |
SHANGHAI,CHINA | LA GUAIRA,VE,VENEZUELA | VENEZUELA | $ 4400 | $ 4750 | $ 4750 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | LA GUAIRA,VE,VENEZUELA | VENEZUELA | $ 3825 | $ 4373 | $ 4373 | CY/CY | ZIM | 34 | |
SHANGHAI,CHINA | LA GUAIRA,VE,VENEZUELA | VENEZUELA | $ 3825 | $ 4373 | $ 4373 | CY/CY | ZIM | 34 | |
SHANGHAI,CHINA | MARACAIBO,VE,VENEZUELA | VENEZUELA | $ 5285 | $ 6010 | $ 6010 | CY/CY | ZIM | 50 | |
SHANGHAI,CHINA | MARACAIBO,VE,VENEZUELA | VENEZUELA | $ 5285 | $ 6010 | $ 6010 | CY/CY | ZIM | 50 | |
SHANGHAI,CHINA | PUERTO CABELLO,VE,VENEZUELA | VENEZUELA | $ 3828 | $ 4373 | $ 4373 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | PUERTO CABELLO,VE,VENEZUELA | VENEZUELA | $ 3828 | $ 4373 | $ 4373 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | PUERTO CABELLO,VE,VENEZUELA | VENEZUELA | $ 4400 | $ 4750 | $ 4750 | CY/CY | MSC | 37 | |
SHANGHAI,CHINA | PUERTO CABELLO,VE,VENEZUELA | VENEZUELA | $ 6529 | $ 6929 | $ 6929 | CY/CY | K | 44 | |
SHANGHAI,CHINA | PUERTO CABELLO,VE,VENEZUELA | VENEZUELA | $ 6968 | $ 7426 | $ 7426 | CY/CY | MAERSK | 50 | |
SHANGHAI,CHINA | BINH DUONG,VIETNAM | VIETNAM | $ 304 | $ 508 | $ 558 | CY/CY | MSC | 7 | |
SHANGHAI,CHINA | CAI MEP(TCTT),VIETNAM | VIETNAM | $ 40 | $ 80 | $ 80 | CY/CY | ONE | 10 | |
SHANGHAI,CHINA | CAI MEP(TCTT),VIETNAM | VIETNAM | $ 200 | $ 350 | $ 350 | CY/CY | EMC | 13~20 | |
SHANGHAI,CHINA | CAN THO,VIETNAM | VIETNAM | $ 515 | $ 788 | $ 838 | CY/CY | MSC | 7 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com