Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | CHU LAI,VIETNAM | VIETNAM | $ 1400 | $ 2800 | $ 2800 | CY/CY | SITC | 7 | |
SHANGHAI,CHINA | DA NANG,VIETNAM | VIETNAM | $ 659 | $ 1218 | $ 1268 | CY/CY | MSC | 17 | |
SHANGHAI,CHINA | DA NANG,VIETNAM | VIETNAM | $ 110 | $ 220 | $ 220 | CY/CY | SNL | 6 | |
SHANGHAI,CHINA | DA NANG,VIETNAM | VIETNAM | $ 150 | $ 300 | $ 300 | CY/CY | SITC | 8 | |
SHANGHAI,CHINA | DANANG,VIETNAM | VIETNAM | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 5 | |
SHANGHAI,CHINA | DANANG,VIETNAM | VIETNAM | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 8 | |
SHANGHAI,CHINA | DONG NAI,VIETNAM | VIETNAM | $ 304 | $ 508 | $ 558 | CY/CY | MSC | 7 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 200 | $ 400 | $ 400 | CY/CY | EMC | 12~13 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 309 | $ 518 | $ 568 | CY/CY | MSC | 16 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 520 | $ 480 | $ 480 | CY/CY | ONE | 24 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 90 | $ 180 | $ 180 | CY/CY | CNC | 5 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 10 | $ 20 | $ 20 | CY/CY | JJ | 5 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 40 | $ 80 | $ 80 | CY/CY | KMTC | 5 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 26 | $ 51 | $ 51 | CY/CY | SMLINE | 5 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ -20 | $ -40 | $ -40 | CY/CY | SNL | 5 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 90 | $ 180 | $ 180 | CY/CY | CNC | 6 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 40 | $ 80 | $ 80 | CY/CY | IAL | 6 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 50 | $ 100 | $ 100 | CY/CY | SITC | 6 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 1 | $ 2 | $ 2 | CY/CY | TSL | 6 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 10 | $ 20 | $ 20 | CY/CY | JJ | 7 | |
SHANGHAI,CHINA | HAIPHONG,VIETNAM | VIETNAM | $ 10 | $ 20 | $ 20 | CY/CY | JJ | 7 | |
SHANGHAI,CHINA | HO CHI MINH,VIETNAM | VIETNAM | $ 80 | $ 160 | $ 160 | CY/CY | RCL | 10 | |
SHANGHAI,CHINA | HO CHI MINH,VIETNAM | VIETNAM | $ 80 | $ 160 | $ 160 | CY/CY | RCL | 13 | |
SHANGHAI,CHINA | HO CHI MINH,VIETNAM | VIETNAM | $ 80 | $ 160 | $ 160 | CY/CY | RCL | 6 | |
SHANGHAI,CHINA | HO CHI MINH CITY(CAT LAI),VIETNAM | VIETNAM | $ 90 | $ 140 | $ 140 | CY/CY | ZIM | 13 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com