Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | RIO HAINA,DO,DOMINICAN REPUBLIC | DOMINICAN REPUBLIC | $ 3150 | $ 3300 | $ 3300 | CY/CY | MSC | 31 | |
SHANGHAI,CHINA | DILI,EAST TIMOR | EAST TIMOR | $ 1800 | $ 3600 | $ 3600 | CY/CY | MARIANA | 17-23 | |
SHANGHAI,CHINA | DILI,EAST TIMOR | EAST TIMOR | $ 1700 | $ 3300 | $ 3300 | CY/CY | ANL | 26 | |
SHANGHAI,CHINA | DILI,EAST TIMOR | EAST TIMOR | $ 2864 | $ 5293 | $ 5343 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 1750 | $ 2300 | $ 2300 | CY/CY | PIL | 31 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 32 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 2750 | $ 3300 | $ 3300 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 1708 | $ 2208 | $ 2208 | CY/CY | WANHAI | 33 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 3368 | $ 3926 | $ 3926 | CY/CY | MAERSK | 34 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 3029 | $ 3429 | $ 3429 | CY/CY | K | 36 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 1925 | $ 2750 | $ 2750 | CY/CY | HMM | 41 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 42 | |
SHANGHAI,CHINA | GUAYAQUIL,EC,ECUADOR | ECUADOR | $ 1765 | $ 2315 | $ 2315 | CY/CY | ONE | 42 | |
SHANGHAI,CHINA | POSORJA,EC,ECUADOR | ECUADOR | $ 2750 | $ 3300 | $ 3300 | CY/CY | EMC | 37 | |
SHANGHAI,CHINA | ALEXANDRIA,EGYPT | EGYPT | $ 1624 | $ 2048 | $ 2048 | CY/FO | EMC | 33 | |
SHANGHAI,CHINA | ALEXANDRIA,EGYPT | EGYPT | $ 1775 | $ 2400 | $ 2400 | CY/FO | COSCO | 38 | |
SHANGHAI,CHINA | ALEXANDRIA(NEW),EGYPT | EGYPT | $ 1622 | $ 2354 | $ 2354 | CY/FO | ONE | 32 | |
SHANGHAI,CHINA | ALEXANDRIA(NEW),EGYPT | EGYPT | $ 1650 | $ 2550 | $ 2550 | CY/FO | YML | 32 | |
SHANGHAI,CHINA | ALEXANDRIA(NEW),EGYPT | EGYPT | $ 1650 | $ 2550 | $ 2550 | CY/FO | YML | 32 | |
SHANGHAI,CHINA | ALEXANDRIA(NEW),EGYPT | EGYPT | $ 1250 | $ 2000 | $ 2000 | CY/FO | YML | 32 | |
SHANGHAI,CHINA | ALEXANDRIA(NEW),EGYPT | EGYPT | $ 1674 | $ 2148 | $ 2148 | CY/FO | EMC | 33 | |
SHANGHAI,CHINA | ALEXANDRIA(NEW),EGYPT | EGYPT | $ 1574 | $ 1948 | $ 1948 | CY/FO | EMC | 33 | |
SHANGHAI,CHINA | ALEXANDRIA(NEW),EGYPT | EGYPT | $ 2100 | $ 2600 | $ 2600 | CY/FO | CMA | 34 | |
SHANGHAI,CHINA | ALEXANDRIA(NEW),EGYPT | EGYPT | $ 2588 | $ 3476 | $ 3576 | CY/FO | MSC | 35 | |
SHANGHAI,CHINA | ALEXANDRIA(OLD),EGYPT | EGYPT | $ 1622 | $ 2354 | $ 2354 | CY/FO | ONE | 32 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com