Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SOKHNA,EGYPT | EGYPT | $ 2000 | $ 2300 | $ 2300 | CY/FO | CMA | 28 | |
SHANGHAI,CHINA | SOKHNA,EGYPT | EGYPT | $ 2296 | $ 2492 | $ 2492 | CY/FO | EMC | 28 | |
SHANGHAI,CHINA | SOKHNA,EGYPT | EGYPT | $ 2160 | $ 2710 | $ 2710 | CY/FO | HMM | 32 | |
SHANGHAI,CHINA | SOKHNA,EGYPT | EGYPT | $ 2160 | $ 2710 | $ 2710 | CY/FO | HMM | 32 | |
SHANGHAI,CHINA | SOKHNA,EGYPT | EGYPT | $ 1748 | $ 1796 | $ 1796 | CY/FO | ONE | 32 | |
SHANGHAI,CHINA | SOKHNA,EGYPT | EGYPT | $ 1812 | $ 2524 | $ 2624 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | ACAJUTLA,SV,EL SALVADOR | EL SALVADOR | $ 2600 | $ 3400 | $ 3400 | CY/CY | MSC | 29 | |
SHANGHAI,CHINA | ACAJUTLA,SV,EL SALVADOR | EL SALVADOR | $ 3510 | $ 4010 | $ 4010 | CY/CY | EMC | 30/25 | |
SHANGHAI,CHINA | ACAJUTLA,SV,EL SALVADOR | EL SALVADOR | $ 2090 | $ 3315 | $ 3315 | CY/CY | ONE | 33/26/33 | |
SHANGHAI,CHINA | SAN SALVADOR,SV,EL SALVADOR | EL SALVADOR | $ 3960 | $ 4510 | $ 4510 | CY/DOOR | EMC | 31/26 | |
SHANGHAI,CHINA | BATA,EQUATORIAL GUINEA | EQUATORIAL GUINEA | $ 2414 | $ 3064 | $ 3164 | CY/CY | CMA | 51 | |
SHANGHAI,CHINA | BATA,EQUATORIAL GUINEA | EQUATORIAL GUINEA | $ 2500 | $ 3760 | $ 3760 | CY/CY | HPL | 53 | |
SHANGHAI,CHINA | MALABO,EQUATORIAL GUINEA | EQUATORIAL GUINEA | $ 2414 | $ 3064 | $ 3164 | CY/CY | CMA | 50 | |
SHANGHAI,CHINA | MALABO,EQUATORIAL GUINEA | EQUATORIAL GUINEA | $ 2500 | $ 3760 | $ 3760 | CY/CY | HPL | 53 | |
SHANGHAI,CHINA | TALLINN,ESTONIA | ESTONIA | $ 913 | $ 1376 | $ 1376 | CY/CY | EMC | 42 | |
SHANGHAI,CHINA | TALLINN,ESTONIA | ESTONIA | $ 1220 | $ 2140 | $ 2140 | CY/CY | ONE | 43 | |
SHANGHAI,CHINA | TALLINN,ESTONIA | ESTONIA | $ 2200 | $ 2400 | $ 2400 | CY/CY | YML | 43 | |
SHANGHAI,CHINA | TALLINN,ESTONIA | ESTONIA | $ 1000 | $ 1780 | $ 1780 | CY/CY | MSC | 43/36 | |
SHANGHAI,CHINA | TALLINN,ESTONIA | ESTONIA | $ 1755 | $ 3060 | $ 3060 | CY/CY | HMM | 50/43 | |
SHANGHAI,CHINA | MATSAPHA,ESWATINI | ESWATINI | $ 2370 | $ 3467 | $ 3467 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | MATSAPHA,ESWATINI | ESWATINI | $ 2913 | $ 4125 | $ 4125 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | LAUTOKA,FIJI | FIJI | $ 2500 | $ 5000 | $ 5000 | CY/CY | MSC | 35-40 | |
SHANGHAI,CHINA | SUVA,FIJI | FIJI | $ 2500 | $ 5000 | $ 5000 | CY/CY | MSC | 35-40 | |
SHANGHAI,CHINA | LAUTOKA,FIJI ISLAND | FIJI ISLAND | $ 2560 | $ 5120 | $ 5120 | CY/CY | KYOWA | 35 | |
SHANGHAI,CHINA | SUVA,FIJI ISLAND | FIJI ISLAND | $ 2560 | $ 5120 | $ 5120 | CY/CY | KYOWA | 35 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com