Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | TORNIO(TORNEA),FINLAND | FINLAND | $ 1630 | $ 2665 | $ 2665 | CY/CY | MSC | 35 | |
SHANGHAI,CHINA | BREST,FRANCE | FRANCE | $ 1163 | $ 2056 | $ 2056 | CY/CY | MSC | 38 | |
SHANGHAI,CHINA | DUNKERQUE(DUNKIRK),FRANCE | FRANCE | $ 750 | $ 1200 | $ 1200 | CY/CY | EMC | 32 | |
SHANGHAI,CHINA | DUNKERQUE(DUNKIRK),FRANCE | FRANCE | $ 850 | $ 1350 | $ 1350 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | DUNKERQUE(DUNKIRK),FRANCE | FRANCE | $ 850 | $ 1375 | $ 1375 | CY/CY | COSCO | 33 | |
SHANGHAI,CHINA | DUNKERQUE(DUNKIRK),FRANCE | FRANCE | $ 1013 | $ 1806 | $ 1806 | CY/CY | MSC | 42/34 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1900 | $ 2150 | $ 2150 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1900 | $ 2150 | $ 2150 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 2000 | $ 2300 | $ 2300 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 2000 | $ 2300 | $ 2300 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1575 | $ 2150 | $ 2150 | CY/CY | COSCO | 33 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1424 | $ 1898 | $ 1898 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1349 | $ 1848 | $ 1848 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1800 | $ 2800 | $ 2800 | CY/CY | MSC | 34-35 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1575 | $ 2150 | $ 2150 | CY/CY | COSCO | 35 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1397 | $ 2204 | $ 2204 | CY/CY | ONE | 36 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1200 | $ 2400 | $ 2400 | CY/CY | HMM | 37 | |
SHANGHAI,CHINA | FOS(FOS SUR MER),FRANCE | FRANCE | $ 1200 | $ 1900 | $ 1900 | CY/CY | YML | 37 | |
SHANGHAI,CHINA | LE HAVRE,FRANCE | FRANCE | $ 750 | $ 1200 | $ 1200 | CY/CY | EMC | 29 | |
SHANGHAI,CHINA | LE HAVRE,FRANCE | FRANCE | $ 813 | $ 1406 | $ 1406 | CY/CY | MSC | 34 | |
SHANGHAI,CHINA | LE HAVRE,FRANCE | FRANCE | $ 850 | $ 1600 | $ 1600 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | LE HAVRE,FRANCE | FRANCE | $ 850 | $ 1350 | $ 1350 | CY/CY | CMA | 36 | |
SHANGHAI,CHINA | LE HAVRE,FRANCE | FRANCE | $ 850 | $ 1375 | $ 1375 | CY/CY | COSCO | 36 | |
SHANGHAI,CHINA | LE HAVRE,FRANCE | FRANCE | $ 1075 | $ 2100 | $ 2100 | CY/CY | HMM | 37 | |
SHANGHAI,CHINA | LE HAVRE,FRANCE | FRANCE | $ 1575 | $ 3025 | $ 3025 | CY/CY | YML | 37 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com