Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | TBILISI,GEORGIA | GEORGIA | $ 3688 | $ 5026 | $ 5276 | CY/DOOR | SEABASE(MSC) | 41 | |
SHANGHAI,CHINA | TBILISI,GEORGIA | GEORGIA | $ 3735 | $ 5050 | $ 5300 | CY/DOOR | SEABASE(MSC) | 41 | |
SHANGHAI,CHINA | TBILISI,GEORGIA | GEORGIA | $ 3759 | $ 5085 | $ 5335 | CY/DOOR | SEABASE(MSC) | 41 | |
SHANGHAI,CHINA | TBILISI,GEORGIA | GEORGIA | $ 3794 | $ 5132 | $ 5382 | CY/DOOR | SEABASE(MSC) | 41 | |
SHANGHAI,CHINA | ASCHAFFENBURG,BY,DE,GERMANY | GERMANY | $ 1507 | $ 2760 | $ 2760 | CY/CY | HMM | 41 | |
SHANGHAI,CHINA | ASCHAFFENBURG,BY,DE,GERMANY | GERMANY | $ 1615 | $ 3200 | $ 3200 | CY/CY | HMM | 41 | |
SHANGHAI,CHINA | BREMEN,GERMANY | GERMANY | $ 1297 | $ 2436 | $ 2436 | CY/CY | HMM | 40 | |
SHANGHAI,CHINA | BREMEN,GERMANY | GERMANY | $ 1333 | $ 3100 | $ 3100 | CY/CY | HMM | 40 | |
SHANGHAI,CHINA | BREMEN,GERMANY | GERMANY | $ 1267 | $ 2376 | $ 2376 | CY/CY | HMM | 40 | |
SHANGHAI,CHINA | BREMERHAVEN,GERMANY | GERMANY | $ 999 | $ 1567 | $ 1667 | CY/CY | MAERSK | 29 | |
SHANGHAI,CHINA | BREMERHAVEN,GERMANY | GERMANY | $ 813 | $ 1406 | $ 1406 | CY/CY | MSC | 29 | |
SHANGHAI,CHINA | DORTMUND,GERMANY | GERMANY | $ 1555 | $ 2724 | $ 2724 | CY/CY | HMM | 41 | |
SHANGHAI,CHINA | DORTMUND,GERMANY | GERMANY | $ 1675 | $ 3200 | $ 3200 | CY/CY | HMM | 41 | |
SHANGHAI,CHINA | DORTMUND,GERMANY | GERMANY | $ 1555 | $ 2700 | $ 2700 | CY/CY | HMM | 41 | |
SHANGHAI,CHINA | DORTMUND,GERMANY | GERMANY | $ 1675 | $ 3200 | $ 3200 | CY/CY | HMM | 41 | |
SHANGHAI,CHINA | DUISBUR,GERMANY | GERMANY | $ 1100 | $ 1980 | $ 1930 | CY/CY | ONE | 39 | |
SHANGHAI,CHINA | FRANKFURT,GERMANY | GERMANY | $ 1555 | $ 2904 | $ 2904 | CY/CY | HMM | 42 | |
SHANGHAI,CHINA | FRANKFURT,GERMANY | GERMANY | $ 1723 | $ 3200 | $ 3200 | CY/CY | HMM | 42 | |
SHANGHAI,CHINA | FRANKFURT,GERMANY | GERMANY | $ 1555 | $ 2904 | $ 2904 | CY/CY | HMM | 42 | |
SHANGHAI,CHINA | FRANKFURT,GERMANY | GERMANY | $ 1723 | $ 3200 | $ 3200 | CY/CY | HMM | 42 | |
SHANGHAI,CHINA | HAMBURG,GERMANY | GERMANY | $ 875 | $ 1425 | $ 1425 | CY/CY | COSCO | 32 | |
SHANGHAI,CHINA | HAMBURG,GERMANY | GERMANY | $ 750 | $ 1200 | $ 1200 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | HAMBURG,GERMANY | GERMANY | $ 850 | $ 1375 | $ 1375 | CY/CY | COSCO | 34 | |
SHANGHAI,CHINA | HAMBURG,GERMANY | GERMANY | $ 750 | $ 1200 | $ 1200 | CY/CY | EMC | 34 | |
SHANGHAI,CHINA | HAMBURG,GERMANY | GERMANY | $ 1075 | $ 2100 | $ 2100 | CY/CY | HMM | 34 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com