Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ROSARIO,AR,ARGENTINA | ARGENTINA | $ 3100 | $ 3600 | $ 3600 | CY/CY | MSC | 47 | |
SHANGHAI,CHINA | ROSARIO,AR,ARGENTINA | ARGENTINA | $ 3939 | $ 4329 | $ 4329 | CY/CY | K | 48 | |
SHANGHAI,CHINA | ROSARIO,AR,ARGENTINA | ARGENTINA | $ 3315 | $ 4515 | $ 4815 | CY/CY | ONE | 50 | |
SHANGHAI,CHINA | USHUAIA,AR,ARGENTINA | ARGENTINA | $ 4565 | $ 6265 | $ 6565 | CY/CY | ONE | 53 | |
SHANGHAI,CHINA | ZARATE,AR,ARGENTINA | ARGENTINA | $ 3100 | $ 3600 | $ 3600 | CY/CY | MSC | 45 | |
SHANGHAI,CHINA | ZARATE,AR,ARGENTINA | ARGENTINA | $ 3769 | $ 4129 | $ 4129 | CY/CY | K | 50 | |
SHANGHAI,CHINA | ZARATE,AR,ARGENTINA | ARGENTINA | $ 3565 | $ 4315 | $ 4615 | CY/CY | ONE | 52 | |
SHANGHAI,CHINA | YEREVAN,ARMENIA | ARMENIA | $ 4618 | $ 6166 | $ 6416 | CY/DOOR | SEABASE(MSC) | 45 | |
SHANGHAI,CHINA | YEREVAN,ARMENIA | ARMENIA | $ 4718 | $ 6206 | $ 6456 | CY/DOOR | SEABASE(MSC) | 45 | |
SHANGHAI,CHINA | YEREVAN,ARMENIA | ARMENIA | $ 4838 | $ 6226 | $ 6476 | CY/DOOR | SEABASE(MSC) | 45 | |
SHANGHAI,CHINA | YEREVAN,ARMENIA | ARMENIA | $ 4898 | $ 6286 | $ 6536 | CY/DOOR | SEABASE(MSC) | 45 | |
SHANGHAI,CHINA | YEREVAN,ARMENIA | ARMENIA | $ 4938 | $ 6326 | $ 6576 | CY/DOOR | SEABASE(MSC) | 45 | |
SHANGHAI,CHINA | ARUBA,AW,ARUBA | ARUBA | $ 5615 | $ 7230 | $ 7230 | CY/CY | EMC | 34 | |
SHANGHAI,CHINA | BARCADERA,AW,ARUBA | ARUBA | $ 5030 | $ 5545 | $ 5545 | CY/CY | ZIM | 41 | |
SHANGHAI,CHINA | ORANJESTAD,AW,ARUBA | ARUBA | $ 6968 | $ 7426 | $ 7426 | CY/CY | MAERSK | 52 | |
SHANGHAI,CHINA | ADELAIDE,AUSTRALIA | AUSTRALIA | $ 1354 | $ 2654 | $ 2654 | CY/CY | K | 26 | |
SHANGHAI,CHINA | ADELAIDE,AUSTRALIA | AUSTRALIA | $ 400 | $ 800 | $ 800 | CY/CY | ANL | 27 | |
SHANGHAI,CHINA | ADELAIDE,AUSTRALIA | AUSTRALIA | $ 500 | $ 1000 | $ 1000 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | BELL BAY,AUSTRALIA | AUSTRALIA | $ 870 | $ 1740 | $ 1740 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | BRISBANE,AUSTRALIA | AUSTRALIA | $ 250 | $ 500 | $ 500 | CY/CY | MSC | 15 | |
SHANGHAI,CHINA | BRISBANE,AUSTRALIA | AUSTRALIA | $ 430 | $ 480 | $ 480 | CY/CY | ONE | 15 | |
SHANGHAI,CHINA | BRISBANE,AUSTRALIA | AUSTRALIA | $ 225 | $ 450 | $ 450 | CY/CY | ANL | 20/22 | |
SHANGHAI,CHINA | BRISBANE,AUSTRALIA | AUSTRALIA | $ 430 | $ 480 | $ 480 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | BRISBANE,AUSTRALIA | AUSTRALIA | $ 225 | $ 450 | $ 450 | CY/CY | HMM | 22 | |
SHANGHAI,CHINA | BRISBANE,AUSTRALIA | AUSTRALIA | $ 250 | $ 500 | $ 500 | CY/CY | SLS | 22 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com