Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | $ 430 | $ 480 | $ 480 | CY/CY | ONE | 16 | |
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | $ 225 | $ 450 | $ 450 | CY/CY | ANL | 17/13 | |
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | $ 250 | $ 500 | $ 500 | CY/CY | MSC | 18 | |
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | $ 250 | $ 450 | $ 450 | CY/CY | SNL | 18 | |
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | $ 350 | $ 550 | $ 550 | CY/CY | TSL | 18 | |
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | $ 1304 | $ 2554 | $ 2554 | CY/CY | K | 19 | |
SHANGHAI,CHINA | SYDNEY,AUSTRALIA | AUSTRALIA | $ 210 | $ 410 | $ 410 | CY/CY | ZIM | 19 | |
SHANGHAI,CHINA | TOWNSVILLE,AUSTRALIA | AUSTRALIA | $ 1800 | $ 3600 | $ 3600 | CY/CY | MARIANA | 28 | |
SHANGHAI,CHINA | TOWNSVILLE,AUSTRALIA | AUSTRALIA | $ 2150 | $ 4300 | $ 4300 | CY/CY | KYOWA | 37 | |
SHANGHAI,CHINA | VIENNA(WIEN),AUSTRIA | AUSTRIA | $ 2020 | $ 3040 | $ 3040 | CY/DR | ONE | 39 | |
SHANGHAI,CHINA | BAKU,AZERBAIJAN | AZERBAIJAN | $ 4878 | $ 6336 | $ 6586 | CY/DOOR | SEABASE(MSC) | 46 | |
SHANGHAI,CHINA | BAKU,AZERBAIJAN | AZERBAIJAN | $ 4958 | $ 6366 | $ 6616 | CY/DOOR | SEABASE(MSC) | 46 | |
SHANGHAI,CHINA | BAKU,AZERBAIJAN | AZERBAIJAN | $ 5038 | $ 6446 | $ 6696 | CY/DOOR | SEABASE(MSC) | 46 | |
SHANGHAI,CHINA | BAKU,AZERBAIJAN | AZERBAIJAN | $ 5128 | $ 6516 | $ 6766 | CY/DOOR | SEABASE(MSC) | 46 | |
SHANGHAI,CHINA | BAKU,AZERBAIJAN | AZERBAIJAN | $ 5278 | $ 6666 | $ 6916 | CY/DOOR | SEABASE(MSC) | 46 | |
SHANGHAI,CHINA | FREEPORT,BS,BAHAMAS | BAHAMAS | $ 3250 | $ 4000 | $ 4000 | CY/CY | MSC | 36 | |
SHANGHAI,CHINA | FREEPORT,BS,BAHAMAS | BAHAMAS | $ 3770 | $ 4155 | $ 4155 | CY/CY | ZIM | 39 | |
SHANGHAI,CHINA | NASSAU,BS,BAHAMAS | BAHAMAS | $ 6380 | $ 7045 | $ 7045 | CY/CY | ZIM | 40 | |
SHANGHAI,CHINA | NASSAU,BS,BAHAMAS | BAHAMAS | $ 3250 | $ 4000 | $ 4000 | CY/CY | MSC | 47 | |
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ 1400 | $ 1750 | $ 1750 | CY/CY | CMA | 24 | |
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ 1400 | $ 1750 | $ 1750 | CY/CY | CMA | 24 | |
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ 1810 | $ 2210 | $ 2210 | CY/CY | HMM | 24 | |
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ 1810 | $ 2210 | $ 2210 | CY/CY | HMM | 24 | |
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ 1350 | $ 2000 | $ 2000 | CY/CY | YML | 24 | |
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ 1125 | $ 1350 | $ 1350 | CY/CY | ESL | 26 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com