Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SEMARANG,INDONESIA | INDONESIA | $ 1025 | $ 1950 | $ 1950 | CY/CY | MERATUS | 10 | |
SHANGHAI,CHINA | TARAKAN,INDONESIA | INDONESIA | $ 1800 | $ 3500 | $ 3500 | CY/CY | MERATUS | 23 | |
SHANGHAI,CHINA | BALIKPAPAN,INDONESIA | INDONESIA | $ 1670 | $ 2860 | $ 2860 | CY/CY | SITC | 14 | |
SHANGHAI,CHINA | BANJARMASIN,INDONESIA | INDONESIA | $ 1270 | $ 2460 | $ 2460 | CY/CY | SITC | 14 | |
SHANGHAI,CHINA | BATAM,INDONESIA | INDONESIA | $ 700 | $ 1400 | $ 1400 | CY/DOOR | EMC | 10//12 | |
SHANGHAI,CHINA | BATAM,INDONESIA | INDONESIA | $ 689 | $ 1103 | $ 1153 | CY/CY | MSC | 10-15 | |
SHANGHAI,CHINA | BELAWAN,INDONESIA | INDONESIA | $ 525 | $ 950 | $ 950 | CY/CY | IAL | 14 | |
SHANGHAI,CHINA | BELAWAN,INDONESIA | INDONESIA | $ 300 | $ 700 | $ 700 | CY/CY | RCL | 14 | |
SHANGHAI,CHINA | BELAWAN,INDONESIA | INDONESIA | $ 305 | $ 710 | $ 710 | CY/CY | RCL | 14 | |
SHANGHAI,CHINA | BELAWAN,INDONESIA | INDONESIA | $ 230 | $ 430 | $ 430 | CY/CY | ONE | 15 | |
SHANGHAI,CHINA | BELAWAN,INDONESIA | INDONESIA | $ 400 | $ 800 | $ 800 | CY/CY | EMC | 17 | |
SHANGHAI,CHINA | BELAWAN,INDONESIA | INDONESIA | $ 559 | $ 1018 | $ 1068 | CY/CY | MSC | 18 | |
SHANGHAI,CHINA | BELAWAN,INDONESIA | INDONESIA | $ 850 | $ 1700 | $ 1700 | CY/CY | SITC | 18 | |
SHANGHAI,CHINA | BITUNG,INDONESIA | INDONESIA | $ 1870 | $ 3160 | $ 3160 | CY/CY | SITC | 14 | |
SHANGHAI,CHINA | CIKARANG(BEKASI),INDONESIA | INDONESIA | $ 475 | $ 900 | $ 900 | CY/CY | HMM | 11 | |
SHANGHAI,CHINA | CIKARANG(BEKASI),INDONESIA | INDONESIA | $ 475 | $ 900 | $ 900 | CY/CY | HMM | 11 | |
SHANGHAI,CHINA | CIKARANG(DRY PORT),INDONESIA | INDONESIA | $ 500 | $ 800 | $ 800 | CY/CY | EMC | 14 | |
SHANGHAI,CHINA | CIKARANG(DRY PORT),INDONESIA | INDONESIA | $ 620 | $ 910 | $ 910 | CY/CY | SITC | 15 | |
SHANGHAI,CHINA | JAKARTA,INDONESIA | INDONESIA | $ 270 | $ 460 | $ 460 | CY/CY | SITC | 12 | |
SHANGHAI,CHINA | JAKARTA,INDONESIA | INDONESIA | $ 325 | $ 650 | $ 650 | CY/CY | HMM | 8 | |
SHANGHAI,CHINA | JAKARTA,INDONESIA | INDONESIA | $ 325 | $ 650 | $ 650 | CY/CY | HMM | 8 | |
SHANGHAI,CHINA | JAKARTA(JICT1),INDONESIA | INDONESIA | $ 359 | $ 618 | $ 668 | CY/CY | MSC | 14 | |
SHANGHAI,CHINA | JAKARTA(JICT1),INDONESIA | INDONESIA | $ 359 | $ 618 | $ 668 | CY/CY | MSC | 19 | |
SHANGHAI,CHINA | JAKARTA(NPCT 1),INDONESIA | INDONESIA | $ 300 | $ 550 | $ 550 | CY/CY | EMC | 14 | |
SHANGHAI,CHINA | JAKARTA(UTC 1),INDONESIA | INDONESIA | $ 170 | $ 340 | $ 340 | CY/CY | ONE | 10 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com