Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SEMARANG,INDONESIA | INDONESIA | $ 320 | $ 560 | $ 560 | CY/CY | SITC | 14 | |
SHANGHAI,CHINA | SEMARANG,INDONESIA | INDONESIA | $ 400 | $ 800 | $ 800 | CY/CY | KMTC | 15 | |
SHANGHAI,CHINA | SEMARANG,INDONESIA | INDONESIA | $ 559 | $ 1018 | $ 1068 | CY/CY | MSC | 18 | |
SHANGHAI,CHINA | SEMARANG,INDONESIA | INDONESIA | $ 750 | $ 1500 | $ 1500 | CY/CY | ZIM | 25 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 250 | $ 500 | $ 500 | CY/CY | EMC | 10 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 325 | $ 650 | $ 650 | CY/CY | HMM | 10 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 250 | $ 500 | $ 500 | CY/CY | JJ | 11 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 320 | $ 640 | $ 640 | CY/CY | KMTC | 12 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 170 | $ 340 | $ 340 | CY/CY | ONE | 13 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 275 | $ 550 | $ 550 | CY/CY | CNC | 14 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 320 | $ 640 | $ 640 | CY/CY | KMTC | 14 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 170 | $ 340 | $ 340 | CY/CY | ONE | 14 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 270 | $ 460 | $ 460 | CY/CY | SITC | 14 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 409 | $ 718 | $ 768 | CY/CY | MSC | 15 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 240 | $ 430 | $ 430 | CY/CY | ZIM | 16 | |
SHANGHAI,CHINA | SURABAYA,INDONESIA | INDONESIA | $ 240 | $ 430 | $ 430 | CY/CY | ZIM | 24 | |
SHANGHAI,CHINA | ASSALUYEH,IRAN | IRAN | $ 1600 | $ 2200 | $ 2200 | CY/CY | EASCO | 29 | |
SHANGHAI,CHINA | BANDAR ABBAS,IRAN | IRAN | $ 1150 | $ 1900 | $ 1900 | CY/CY | EASCO | 27 | |
SHANGHAI,CHINA | BANDAR ABBAS,IRAN | IRAN | $ 1150 | $ 1900 | $ 1900 | CY/CY | EASCO | 27 | |
SHANGHAI,CHINA | BANDAR ABBAS,IRAN | IRAN | $ 1275 | $ 1850 | $ 1850 | CY/CY | FCSL | 30 | |
SHANGHAI,CHINA | BANDAR KHOMEINI,IRAN | IRAN | $ 1500 | $ 2500 | $ 2500 | CY/CY | EASCO | 29 | |
SHANGHAI,CHINA | BANDAR KHOMEINI,IRAN | IRAN | $ 1650 | $ 2500 | $ 2500 | CY/CY | FCSL | 30 | |
SHANGHAI,CHINA | BANDAR SHAHID RAJAEE,IRAN | IRAN | $ 1150 | $ 1900 | $ 1900 | CY/CY | EASCO | 27 | |
SHANGHAI,CHINA | BUSHEHR,IRAN | IRAN | $ 1450 | $ 2350 | $ 2350 | CY/CY | EASCO | 29 | |
SHANGHAI,CHINA | BUSHEHR,IRAN | IRAN | $ 1650 | $ 2500 | $ 2500 | CY/CY | FCSL | 30 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com