Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ROSTOCK,GERMANY | GERMANY | $ 56 | $ 61 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | STUTTGART,GERMANY | GERMANY | $ 48 | $ 53 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | WIESBADEN,GERMANY | GERMANY | $ 45 | $ 50 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | WUPPERTAL,GERMANY | GERMANY | $ 49 | $ 54 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | CONAKRY,GUINEA | GUINEA | $ 557 | $ 562 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | NOUAKCHOTT,MAURITANIA | MAURITANIA | $ 601 | $ 606 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | FREETOWN,SIERRA LEONE | SIERRA LEONE | $ 47 | $ 52 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | KOBLENZ,SWITZERLAND | SWITZERLAND | $ 59 | $ 64 | LCL | 3,5,7 | YML/COSCO/EMC | 35 | |
SHANGHAI,CHINA | LOME,TOGO | TOGO | $ 500 | $ 500 | LCL | 3,5,7 | YML/COSCO/EMC | 75 | |
SHANGHAI,CHINA | HELSINKI,FINLAND | FINLAND | $ -19 | $ -14 | LCL | 6 | COSCO/ONE | 33 | |
SHANGHAI,CHINA | KOTKA,FINLAND | FINLAND | $ 26 | $ 31 | LCL | 6 | COSCO/ONE | 38 | |
SHANGHAI,CHINA | TURKU,FINLAND | FINLAND | $ 11 | $ 16 | LCL | 6 | COSCO/ONE | 38 | |
SHANGHAI,CHINA | RAUMA,FINLAND | FINLAND | $ 47 | $ 52 | LCL | 6 | COSCO/ONE | 38 | |
SHANGHAI,CHINA | HO CHI MINH,VIETNAM | VIETNAM | $ -28 | $ -23 | LCL | 3,5,7 | SITC/SITC/SITC | 5 | |
SHANGHAI,CHINA | MACAU,CHINA | CHINA | $ 40 | $ 45 | LCL | 3,5,6,7 | SITC/SITC/SITC/ASL | 10 | |
SHANGHAI,CHINA | GUAM,GUAM | GUAM | $ 170 | $ 175 | LCL | 3,5,6,7 | SITC/SITC/SITC/ASL | 23 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ -50 | $ -45 | LCL | 3,5,6,7 | SITC/SITC/SITC/ASL | 3 | |
SHANGHAI,CHINA | INCHON,KOREA | KOREA | $ -50 | $ -40 | LCL | 2,3,4,5,7 | CSCL/PANCON/EAS/CSCL/PANCON | 2 | |
SHANGHAI,CHINA | ISTANBUL(H),TURKEY | TURKEY | $ -15 | $ -5 | LCL | 5 | YML | 25 | |
SHANGHAI,CHINA | ITAJAI,BRAZIL | BRAZIL | $ 125 | $ 135 | LCL | 5 | COSCO | 40 | |
SHANGHAI,CHINA | NAVEGANTES,BRAZIL | BRAZIL | $ 125 | $ 135 | LCL | 5 | COSCO | 40 | |
SHANGHAI,CHINA | JAKARTA,INDONESIA | INDONESIA | $ -200 | $ -190 | LCL | 3,6 | KMTC/HMM/KMTC/HMM | 12 | |
SHANGHAI,CHINA | JEDDAH,SAUDI ARABIA | SAUDI ARABIA | $ -68 | $ -60 | LCL | 7 | YML | 26 | |
SHANGHAI,CHINA | KAOHSIUNG,TAIWAN | TAIWAN | $ 30 | $ 35 | LCL | 4,7 | SITC | 3 | |
SHANGHAI,CHINA | FAISALABAD,PAKISTAN | PAKISTAN | $ 23 | $ 25 | LCL | 2,4 | OOCL/COSCO | 22 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com