海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 1964 | $ 2114 | $ 2214 | CY/CY | CMA | 36/40 | |
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 2479 | $ 2979 | $ 3079 | CY/CY | K | 37/39 | |
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 2104 | $ 2508 | $ 2508 | CY/CY | COSCO | 38 | |
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 2140 | $ 2665 | $ 2665 | CY/CY | ONE | 38 | |
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 2130 | $ 2950 | $ 2950 | CY/CY | ZIM | 38 | |
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 2104 | $ 2508 | $ 2508 | CY/CY | COSCO | 42 | |
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 2140 | $ 2665 | $ 2665 | CY/CY | ONE | 42 | |
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 2130 | $ 2950 | $ 2950 | CY/CY | ZIM | 42 | |
SHANGHAI,CHINA | TEMA,GH,GHANA | GHANA | $ 1660 | $ 1970 | $ 1970 | CY/CY | HPL | 49/53 | |
SHANGHAI,CHINA | HERAKLION(IRAKLION),GREECE | GREECE | $ 2638 | $ 3776 | $ 3876 | CY/FO | MSC | 35 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 1650 | $ 2250 | $ 2250 | CY/FO | COSCO | 23 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 1474 | $ 1848 | $ 1848 | CY/FO | EMC | 23 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 1900 | $ 2250 | $ 2250 | CY/FO | CMA | 26 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 2000 | $ 2400 | $ 2400 | CY/FO | CMA | 26 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 1625 | $ 2200 | $ 2200 | CY/FO | COSCO | 26 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 1624 | $ 1998 | $ 1998 | CY/FO | EMC | 26 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 1325 | $ 1900 | $ 1900 | CY/FO | HMM | 27 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 2388 | $ 3276 | $ 3376 | CY/FO | MSC | 27 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 1547 | $ 2204 | $ 2204 | CY/FO | ONE | 27 | |
SHANGHAI,CHINA | PIRAEUS,GREECE | GREECE | $ 1200 | $ 1900 | $ 1900 | CY/FO | YML | 27 | |
SHANGHAI,CHINA | THESSALONIKI(SALONIKA),GREECE | GREECE | $ 1622 | $ 2354 | $ 2354 | CY/FO | ONE | 30 | |
SHANGHAI,CHINA | THESSALONIKI(SALONIKA),GREECE | GREECE | $ 1350 | $ 2200 | $ 2300 | CY/FO | YML | 30 | |
SHANGHAI,CHINA | THESSALONIKI(SALONIKA),GREECE | GREECE | $ 1674 | $ 2148 | $ 2148 | CY/FO | EMC | 31 | |
SHANGHAI,CHINA | THESSALONIKI(SALONIKA),GREECE | GREECE | $ 1524 | $ 1998 | $ 1998 | CY/FO | EMC | 31 | |
SHANGHAI,CHINA | THESSALONIKI(SALONIKA),GREECE | GREECE | $ 1685 | $ 2490 | $ 2490 | CY/FO | HMM | 32 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超