海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ 1015 | $ 1180 | $ 1180 | CY/CY | MSC | 28 | |
SHANGHAI,CHINA | BAHRAIN,BAHRAIN | BAHRAIN | $ 1300 | $ 1750 | $ 1750 | CY/CY | WANHAI | 38 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 900 | $ 1450 | $ 1450 | CY/CY | HMM | 10 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 975 | $ 1950 | $ 1950 | CY/CY | HMM | 10 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 1125 | $ 1950 | $ 1950 | CY/CFS | HMM | 10 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 756 | $ 1162 | $ 1162 | CY/CY | CNC | 11 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 931 | $ 1412 | $ 1412 | CY/CY | CNC | 11 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 850 | $ 1430 | $ 1430 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 1150 | $ 1930 | $ 1930 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 570 | $ 770 | $ 770 | CY/CY | VASI | 11 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 620 | $ 870 | $ 870 | CY/CY | VASI | 11 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 959 | $ 1518 | $ 1568 | CY/CY | MSC | 17 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 898 | $ 996 | $ 996 | CY/CY | ONE | 18 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 870 | $ 1340 | $ 1340 | CY/CY | PIL | 18~28 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 1250 | $ 1300 | $ 1300 | CY/CY | YML | 20 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 1250 | $ 1300 | $ 1300 | CY/CY | YML | 20 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 850 | $ 1250 | $ 1250 | CY/CY | WANHAI | 22 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 850 | $ 1250 | $ 1250 | CY/CY | WANHAI | 22 | |
SHANGHAI,CHINA | CHITTAGONG,BANGLADESH | BANGLADESH | $ 1230 | $ 1600 | $ 1600 | CY/CY | ZIM | 22 | |
SHANGHAI,CHINA | DHAKA,BANGLADESH | BANGLADESH | $ 1300 | $ 2000 | $ 2000 | CY/CY | HMM | 10 | |
SHANGHAI,CHINA | DHAKA,BANGLADESH | BANGLADESH | $ 1375 | $ 2500 | $ 2500 | CY/CY | HMM | 10 | |
SHANGHAI,CHINA | DHAKA,BANGLADESH | BANGLADESH | $ 870 | $ 1740 | $ 1740 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | DHAKA,BANGLADESH | BANGLADESH | $ 1350 | $ 2300 | $ 2300 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | DHAKA,BANGLADESH | BANGLADESH | $ 1095 | $ 1720 | $ 1720 | CY/CY | VASI | 16 | |
SHANGHAI,CHINA | DHAKA,BANGLADESH | BANGLADESH | $ 1045 | $ 1620 | $ 1620 | CY/CY | VASI | 16 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超