海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ANTWERP,BELGIUM | BELGIUM | $ 850 | $ 1350 | $ 1350 | CY/CY | CMA | 41 | |
SHANGHAI,CHINA | ANTWERP,BELGIUM | BELGIUM | $ 850 | $ 1375 | $ 1375 | CY/CY | COSCO | 41 | |
SHANGHAI,CHINA | ZEEBRUGGE,BELGIUM | BELGIUM | $ 850 | $ 1350 | $ 1350 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | ZEEBRUGGE,BELGIUM | BELGIUM | $ 875 | $ 1425 | $ 1425 | CY/CY | COSCO | 33 | |
SHANGHAI,CHINA | ZEEBRUGGE,BELGIUM | BELGIUM | $ 750 | $ 1200 | $ 1200 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | ZEEBRUGGE,BELGIUM | BELGIUM | $ 913 | $ 1606 | $ 1606 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | BELIZE CITY,BZ,BELIZE | BELIZE | $ 4580 | $ 5045 | $ 5045 | CY/CY | ZIM | 34 | |
SHANGHAI,CHINA | BELIZE CITY,BZ,BELIZE | BELIZE | $ 6071 | $ 7336 | $ 7336 | CY/CY | EMC | 37 | |
SHANGHAI,CHINA | BIG CREEK,BZ,BELIZE | BELIZE | $ 4490 | $ 5045 | $ 5045 | CY/CY | ZIM | 46 | |
SHANGHAI,CHINA | COTONOU,BENIN | BENIN | $ 2529 | $ 3029 | $ 3129 | CY/CY | K | 34 | |
SHANGHAI,CHINA | COTONOU,BENIN | BENIN | $ 1870 | $ 2490 | $ 2490 | CY/CY | PIL | 40 | |
SHANGHAI,CHINA | COTONOU,BENIN | BENIN | $ 2114 | $ 2464 | $ 2564 | CY/CY | CMA | 41 | |
SHANGHAI,CHINA | COTONOU,BENIN | BENIN | $ 2312 | $ 2824 | $ 3024 | CY/CY | MSC | 41 | |
SHANGHAI,CHINA | COTONOU,BENIN | BENIN | $ 1989 | $ 2378 | $ 2378 | CY/CY | COSCO | 45 | |
SHANGHAI,CHINA | COTONOU,BENIN | BENIN | $ 2140 | $ 2665 | $ 2665 | CY/CY | ONE | 45 | |
SHANGHAI,CHINA | COTONOU,BENIN | BENIN | $ 2130 | $ 2950 | $ 2950 | CY/CY | ZIM | 45 | |
SHANGHAI,CHINA | GABORONE,BOTSWANA | BOTSWANA | $ 2799 | $ 4047 | $ 4047 | CY/RAMP | CMA | CBC | |
SHANGHAI,CHINA | GABORONE,BOTSWANA | BOTSWANA | $ 4366 | $ 5868 | $ 5868 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | BUENOS AIRES,AR,BRAZIL | BRAZIL | $ 2700 | $ 3100 | $ 3100 | CY/CY | PIL | 40 | |
SHANGHAI,CHINA | ITAGUAI(SEPETIBA),BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | ITAGUAI(SEPETIBA),BR,BRAZIL | BRAZIL | $ 3854 | $ 4229 | $ 4229 | CY/CY | K | 44 | |
SHANGHAI,CHINA | ITAPOA,BR,BRAZIL | BRAZIL | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 37 | |
SHANGHAI,CHINA | ITAPOA,BR,BRAZIL | BRAZIL | $ 2925 | $ 3200 | $ 3200 | CY/CY | HMM | 37 | |
SHANGHAI,CHINA | ITAPOA,BR,BRAZIL | BRAZIL | $ 3429 | $ 3729 | $ 3729 | CY/CY | K | 38 | |
SHANGHAI,CHINA | ITAPOA,BR,BRAZIL | BRAZIL | $ 2765 | $ 3415 | $ 3415 | CY/CY | ONE | 38 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超