Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | THESSALONIKI(SALONIKA),GREECE | GREECE | $ 2498 | $ 3496 | $ 3596 | CY/FO | MSC | 38 | |
SHANGHAI,CHINA | THESSALONIKI(SALONIKA),GREECE | GREECE | $ 2000 | $ 2400 | $ 2400 | CY/FO | CMA | 41 | |
SHANGHAI,CHINA | THESSALONIKI(SALONIKA),GREECE | GREECE | $ 1900 | $ 2250 | $ 2250 | CY/FO | CMA | 41 | |
SHANGHAI,CHINA | VOLOS,GREECE | GREECE | $ 2638 | $ 3776 | $ 3876 | CY/FO | MSC | 35 | |
SHANGHAI,CHINA | SAINT GEORGES,GD,GRENADA | GRENADA | $ 5850 | $ 8600 | $ 8600 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | HONIARA,GUADALCANAL ISLAND | GUADALCANAL ISLAND | $ 3460 | $ 6920 | $ 6920 | CY/CY | KYOWA | 46 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUAEMALA | GUAEMALA | $ 2025 | $ 2950 | $ 2950 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | GUAM,GU,GUAM | GUAM | $ 2550 | $ 5000 | $ 5000 | CY/CY | MARIANA | 10-17 | |
SHANGHAI,CHINA | GUAM,GU,GUAM | GUAM | $ 2490 | $ 4530 | $ 4530 | CY/CY | KYOWA | 20 | |
SHANGHAI,CHINA | GUATEMALA CITY,GT,GUATEMALA | GUATEMALA | $ 3408 | $ 3958 | $ 3958 | CY/DOOR | EMC | 23 | |
SHANGHAI,CHINA | GUATEMALA CITY,GT,GUATEMALA | GUATEMALA | $ 2258 | $ 2858 | $ 2858 | CY/DOOR | WANHAI | 23 | |
SHANGHAI,CHINA | GUATEMALA CITY,GT,GUATEMALA | GUATEMALA | $ 3300 | $ 3800 | $ 3800 | CY/DOOR | MSC | 31 | |
SHANGHAI,CHINA | GUATEMALA CITY,GT,GUATEMALA | GUATEMALA | $ 2865 | $ 3590 | $ 3590 | CY/DR | ONE | 31 | |
SHANGHAI,CHINA | MIXCO,GT,GUATEMALA | GUATEMALA | $ 3658 | $ 4308 | $ 4308 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | PALIN,GT,GUATEMALA | GUATEMALA | $ 3658 | $ 4308 | $ 4308 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | PUERTO BARRIOS,GT,GUATEMALA | GUATEMALA | $ 4471 | $ 4836 | $ 4836 | CY/CY | EMC | 30 | |
SHANGHAI,CHINA | PUERTO BARRIOS,GT,GUATEMALA | GUATEMALA | $ 3150 | $ 3300 | $ 3300 | CY/CY | MSC | 33 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 1950 | $ 2400 | $ 2400 | CY/CY | YML | 21 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 2908 | $ 3408 | $ 3408 | CY/CY | EMC | 22 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 1708 | $ 2208 | $ 2208 | CY/CY | WANHAI | 22 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 1950 | $ 2400 | $ 2400 | CY/CY | YML | 27 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 1708 | $ 2208 | $ 2208 | CY/CY | WANHAI | 28 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 1765 | $ 2390 | $ 2390 | CY/CY | ONE | 30 | |
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 4268 | $ 4826 | $ 4826 | CY/CY | MAERSK | 37 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com