Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | PUERTO QUETZAL,GT,GUATEMALA | GUATEMALA | $ 3529 | $ 3929 | $ 3929 | CY/CY | K | 38 | |
SHANGHAI,CHINA | SAN JOSE PINULA,GT,GUATEMALA | GUATEMALA | $ 3708 | $ 4408 | $ 4408 | CY/DOOR | EMC | 26 | |
SHANGHAI,CHINA | SANTO TOMAS DE CASTILLA,GT,GUATEMALA | GUATEMALA | $ 2405 | $ 2555 | $ 2555 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | SANTO TOMAS DE CASTILLA,GT,GUATEMALA | GUATEMALA | $ 4940 | $ 5445 | $ 5445 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | CONAKRY,GUINEA | GUINEA | $ 2935 | $ 3821 | $ 3921 | CY/CY | CMA | 39 | |
SHANGHAI,CHINA | CONAKRY,GUINEA | GUINEA | $ 2962 | $ 4324 | $ 4524 | CY/CY | MSC | 53 | |
SHANGHAI,CHINA | BISSAU,GUINEA BISSAU | GUINEA BISSAU | $ 4162 | $ 5774 | $ 5974 | CY/CY | MSC | 49 | |
SHANGHAI,CHINA | CONAKRY,GUINEA MAURITANIA | GUINEA MAURITANIA | $ 2271 | $ 3502 | $ 3502 | CY/CY | HPL | 49 | |
SHANGHAI,CHINA | GEORGETOWN,GY,GUYANA | GUYANA | $ 6065 | $ 7330 | $ 7330 | CY/CY | EMC | 37 | |
SHANGHAI,CHINA | GEORGETOWN,GY,GUYANA | GUYANA | $ 4565 | $ 5095 | $ 5095 | CY/CY | ZIM | 39 | |
SHANGHAI,CHINA | GEORGETOWN,GY,GUYANA | GUYANA | $ 4565 | $ 5095 | $ 5095 | CY/CY | ZIM | 39 | |
SHANGHAI,CHINA | GEORGETOWN,GY,GUYANA | GUYANA | $ 3950 | $ 4900 | $ 4900 | CY/CY | MSC | 46 | |
SHANGHAI,CHINA | GEORGETOWN,GY,GUYANA | GUYANA | $ 5561 | $ 5994 | $ 5994 | CY/CY | K | 55 | |
SHANGHAI,CHINA | GEORGETOWN,GY,GUYANA | GUYANA | $ 6968 | $ 7426 | $ 7426 | CY/CY | MAERSK | 60 | |
SHANGHAI,CHINA | PORT AU PRINCE,HT,HAITI | HAITI | $ 3150 | $ 3300 | $ 3300 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | PORT AU PRINCE,HT,HAITI | HAITI | $ 2990 | $ 3255 | $ 3255 | CY/CY | ZIM | 33 | |
SHANGHAI,CHINA | PORT AU PRINCE,HT,HAITI | HAITI | $ 6968 | $ 7426 | $ 7426 | CY/CY | MAERSK | 40/37 | |
SHANGHAI,CHINA | PORT LAFITO(PORT AU PRINCE),HT,HAITI | HAITI | $ 2990 | $ 3255 | $ 3255 | CY/CY | ZIM | 33 | |
SHANGHAI,CHINA | PUERTO CORTES,HN,HONDURAS | HONDURAS | $ 4465 | $ 4830 | $ 4830 | CY/CY | EMC | 29 | |
SHANGHAI,CHINA | PUERTO CORTES,HN,HONDURAS | HONDURAS | $ 3150 | $ 3300 | $ 3300 | CY/CY | MSC | 32 | |
SHANGHAI,CHINA | PUERTO CORTES,HN,HONDURAS | HONDURAS | $ 2555 | $ 2655 | $ 2655 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | PUERTO CORTES,HN,HONDURAS | HONDURAS | $ 3320 | $ 3645 | $ 3645 | CY/CY | ZIM | 37 | |
SHANGHAI,CHINA | PUERTO CORTES,HN,HONDURAS | HONDURAS | $ 3320 | $ 3645 | $ 3645 | CY/CY | ZIM | 37 | |
SHANGHAI,CHINA | SAN LORENZO,HN,HONDURAS | HONDURAS | $ 3510 | $ 4010 | $ 4010 | CY/CY | EMC | 34/29 | |
SHANGHAI,CHINA | SAN LORENZO,HN,HONDURAS | HONDURAS | $ 2855 | $ 4180 | $ 4180 | CY/CY | ONE | 37/30/37 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com