Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | SAN PEDRO SULA,HN,HONDURAS | HONDURAS | $ 4490 | $ 4945 | $ 4945 | CY/CY | ZIM | 38 | |
SHANGHAI,CHINA | TEGUCIGALPA,HN,HONDURAS | HONDURAS | $ 4210 | $ 4810 | $ 4810 | CY/DOOR | EMC | 35/30 | |
SHANGHAI,CHINA | TEGUCIGALPA,HN,HONDURAS | HONDURAS | $ 4760 | $ 5245 | $ 5245 | CY/CY | ZIM | 39 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ 80 | $ 160 | $ 160 | CY/CY | IAL | 2 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ 90 | $ 180 | $ 180 | CY/CY | SITC | 2 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ 150 | $ 300 | $ 300 | CY/CY | EMC | 3 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ 175 | $ 350 | $ 350 | CY/CY | KMTC | 3 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ 80 | $ 160 | $ 160 | CY/CY | SNL | 3 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ 80 | $ 160 | $ 160 | CY/CY | TSL | 3 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ 150 | $ 300 | $ 300 | CY/CY | EMC | 4 | |
SHANGHAI,CHINA | HONG KONG,HONG KONG | HONG KONG | $ 80 | $ 160 | $ 160 | CY/CY | TSL | 4 | |
SHANGHAI,CHINA | HONG KONG,HONGKONG | HONGKONG | $ 70 | $ 140 | $ 140 | CY/CY | JJ | 4 | |
SHANGHAI,CHINA | HONG KONG,HONGKONG | HONGKONG | $ 70 | $ 140 | $ 140 | CY/CY | JJ | 4 | |
SHANGHAI,CHINA | BUDAPEST,HUNGARY | HUNGARY | $ 2750 | $ 2900 | $ 2900 | CY/CY | COSCO | 30 | |
SHANGHAI,CHINA | BUDAPEST,HUNGARY | HUNGARY | $ 1974 | $ 2748 | $ 2748 | CY/RAMP | EMC | 36 | |
SHANGHAI,CHINA | BUDAPEST,HUNGARY | HUNGARY | $ 2320 | $ 3540 | $ 3540 | CY/CY | ONE | 39 | |
SHANGHAI,CHINA | AGRA,INDIA | INDIA | $ 1961 | $ 2427 | $ 2427 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | AGRA,INDIA | INDIA | $ 2034 | $ 2583 | $ 2583 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | AHMEDABAD,INDIA | INDIA | $ 1400 | $ 2384 | $ 2384 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | AHMEDABAD,INDIA | INDIA | $ 1446 | $ 2384 | $ 2384 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | AHMEDABAD,INDIA | INDIA | $ 1520 | $ 2442 | $ 2442 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | AHMEDABAD,INDIA | INDIA | $ 1566 | $ 2442 | $ 2442 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | AHMEDABAD,INDIA | INDIA | $ 1592 | $ 2442 | $ 2442 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | AHMEDABAD,INDIA | INDIA | $ 1375 | $ 1634 | $ 1634 | CY/CY | HMM | 25 | |
SHANGHAI,CHINA | AHMEDABAD,INDIA | INDIA | $ 1421 | $ 1634 | $ 1634 | CY/CY | HMM | 25 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com