海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | VARNA,BULGARIA | BULGARIA | $ 1977 | $ 2454 | $ 2454 | CY/FO | ONE | 36 | |
SHANGHAI,CHINA | VARNA,BULGARIA | BULGARIA | $ 1800 | $ 2450 | $ 2500 | CY/FO | YML | 36 | |
SHANGHAI,CHINA | VARNA,BULGARIA | BULGARIA | $ 2250 | $ 2900 | $ 2900 | CY/FO | CMA | 38 | |
SHANGHAI,CHINA | BUJUMBURA,BURUNDI | BURUNDI | $ 5900 | $ 6500 | $ 6500 | CY/CY | ESL | 48 | |
SHANGHAI,CHINA | BUJUMBURA,BURUNDI | BURUNDI | $ 6175 | $ 7500 | $ 7500 | CY/CY(CY/DOOR) | PIL | 48 | |
SHANGHAI,CHINA | BUJUMBURA,BURUNDI | BURUNDI | $ 6214 | $ 6964 | $ 6964 | CY/DOOR | CMA | CBC | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | $ 375 | $ 750 | $ 750 | CY/CY | HMM | 10 | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | $ 150 | $ 300 | $ 300 | CY/CY | IAL | 10 | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | $ 260 | $ 520 | $ 520 | CY/CY | SITC | 13 | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | $ 350 | $ 700 | $ 700 | CY/CY | EMC | 18~21 | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | $ 585 | $ 1010 | $ 1010 | CY/CY | ONE | 20 | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | $ 449 | $ 728 | $ 778 | CY/CY | MSC | 21 | |
SHANGHAI,CHINA | PHNOM PENH,CAMBODIA | CAMBODIA | $ 260 | $ 520 | $ 520 | CY/CY | SITC | 9 | |
SHANGHAI,CHINA | SIHANOUKVILLE,CAMBODIA | CAMBODIA | $ 200 | $ 400 | $ 400 | CY/CY | EMC | 14~15 | |
SHANGHAI,CHINA | SIHANOUKVILLE,CAMBODIA | CAMBODIA | $ 535 | $ 1010 | $ 1010 | CY/CY | ONE | 15 | |
SHANGHAI,CHINA | SIHANOUKVILLE,CAMBODIA | CAMBODIA | $ 569 | $ 818 | $ 868 | CY/CY | MSC | 25 | |
SHANGHAI,CHINA | SIHANOUKVILLE,CAMBODIA | CAMBODIA | $ 130 | $ 260 | $ 260 | CY/CY | RCL | 6 | |
SHANGHAI,CHINA | SIHANOUKVILLE,CAMBODIA | CAMBODIA | $ 130 | $ 260 | $ 260 | CY/CY | RCL | 8 | |
SHANGHAI,CHINA | SIHANOUKVILLE,CAMBODIA | CAMBODIA | $ 160 | $ 320 | $ 320 | CY/CY | SITC | 9 | |
SHANGHAI,CHINA | DOUALA,CAMEROON | CAMEROON | $ 2164 | $ 3214 | $ 3314 | CY/CY | CMA | 43 | |
SHANGHAI,CHINA | DOUALA,CAMEROON | CAMEROON | $ 2562 | $ 3774 | $ 3974 | CY/CY | MSC | 46 | |
SHANGHAI,CHINA | DOUALA,CAMEROON | CAMEROON | $ 2244 | $ 3279 | $ 3279 | CY/CY | PIL | 48 | |
SHANGHAI,CHINA | DOUALA,CAMEROON | CAMEROON | $ 2389 | $ 3478 | $ 3478 | CY/CY | COSCO | 55 | |
SHANGHAI,CHINA | DOUALA,CAMEROON | CAMEROON | $ 2400 | $ 3360 | $ 3360 | CY/CY | HPL | 55 | |
SHANGHAI,CHINA | DOUALA,CAMEROON | CAMEROON | $ 2529 | $ 4029 | $ 4129 | CY/CY | K | 61 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超