海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | HALIFAX,NS,CA,CANADA | CANADA | $ 3171 | $ 3900 | $ 3900 | CY/CY | MSC | 57 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3360 | $ 4250 | $ 4250 | CY/CY | MSC | 21 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3012 | $ 4312 | $ 4312 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3212 | $ 4012 | $ 4012 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3449 | $ 4302 | $ 4152 | CY/CY | CMA | 22 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 2735 | $ 3415 | $ 3415 | CY/CY | ZIM | 24 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3329 | $ 4152 | $ 4152 | CY/CY | CMA | 25 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3012 | $ 4312 | $ 4312 | CY/CY | ONE | 27 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3212 | $ 4012 | $ 4012 | CY/CY | ONE | 27 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3358 | $ 3950 | $ 3950 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3103 | $ 3650 | $ 3650 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3475 | $ 3965 | $ 3965 | CY/CY | ZIM | 42 | |
SHANGHAI,CHINA | MONTREAL,QC,CA,CANADA | CANADA | $ 3171 | $ 3900 | $ 3900 | CY/CY | MSC | 53 | |
SHANGHAI,CHINA | PRINCE RUPERT,BC,CA,CANADA | CANADA | $ 1492 | $ 1862 | $ 1862 | CY/CY | ONE | 12 | |
SHANGHAI,CHINA | PRINCE RUPERT,BC,CA,CANADA | CANADA | $ 1600 | $ 2050 | $ 2050 | CY/CY | MSC | 13 | |
SHANGHAI,CHINA | PRINCE RUPERT,BC,CA,CANADA | CANADA | $ 1364 | $ 1802 | $ 1802 | CY/CY | CMA | 14 | |
SHANGHAI,CHINA | PRINCE RUPERT,BC,CA,CANADA | CANADA | $ 1364 | $ 1802 | $ 1802 | CY/CY | CMA | 21 | |
SHANGHAI,CHINA | REGINA,SK,CA,CANADA | CANADA | $ 3520 | $ 4450 | $ 4450 | CY/CY | MSC | 19 | |
SHANGHAI,CHINA | REGINA,SK,CA,CANADA | CANADA | $ 3335 | $ 4165 | $ 4165 | CY/CY | ZIM | 25 | |
SHANGHAI,CHINA | REGINA,SK,CA,CANADA | CANADA | $ 3358 | $ 3950 | $ 3950 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | SASKATOON,SK,CA,CANADA | CANADA | $ 3520 | $ 4450 | $ 4450 | CY/CY | MSC | 19 | |
SHANGHAI,CHINA | SASKATOON,SK,CA,CANADA | CANADA | $ 2997 | $ 4012 | $ 4012 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | SASKATOON,SK,CA,CANADA | CANADA | $ 3292 | $ 4112 | $ 4112 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | SASKATOON,SK,CA,CANADA | CANADA | $ 2997 | $ 4012 | $ 4012 | CY/CY | ONE | 22 | |
SHANGHAI,CHINA | SASKATOON,SK,CA,CANADA | CANADA | $ 3292 | $ 4112 | $ 4112 | CY/CY | ONE | 22 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超