海陆空专业客服
15800345334 13524920998
02161431338 02161435585
parrycargos@allwellcargos.com
运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | IQUIQUE,CL,CHILE | CHILE | $ 3465 | $ 4015 | $ 4015 | CY/CY | ONE | 33 | |
SHANGHAI,CHINA | LIRQUEN,CL,CHILE | CHILE | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 37 | |
SHANGHAI,CHINA | LIRQUEN,CL,CHILE | CHILE | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 37 | |
SHANGHAI,CHINA | LIRQUEN,CL,CHILE | CHILE | $ 1900 | $ 2450 | $ 2450 | CY/CY | MSC | 46 | |
SHANGHAI,CHINA | LIRQUEN,CL,CHILE | CHILE | $ 1715 | $ 2315 | $ 2315 | CY/CY | ONE | 46 | |
SHANGHAI,CHINA | PUERTO ANGAMOS,CL,CHILE | CHILE | $ 1900 | $ 2450 | $ 2450 | CY/CY | MSC | 51 | |
SHANGHAI,CHINA | PUERTO ANGAMOS,CL,CHILE | CHILE | $ 2030 | $ 2780 | $ 2780 | CY/CY | ONE | 51 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 37 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 38 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 38 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 39 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 39 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 42 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 1665 | $ 2115 | $ 2115 | CY/CY | ONE | 42 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 1750 | $ 2300 | $ 2300 | CY/CY | PIL | 43 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 3029 | $ 3429 | $ 3429 | CY/CY | K | 44 | |
SHANGHAI,CHINA | SAN ANTONIO,CL,CHILE | CHILE | $ 2768 | $ 3326 | $ 3326 | CY/CY | MAERSK | 44 | |
SHANGHAI,CHINA | SANTIAGO,CL,CHILE | CHILE | $ 2565 | $ 2915 | $ 2915 | CY/CY | ONE | 41 | |
SHANGHAI,CHINA | SANTIAGO,CL,CHILE | CHILE | $ 2565 | $ 2915 | $ 2915 | CY/DR | ONE | 45 | |
SHANGHAI,CHINA | VALPARAISO,CL,CHILE | CHILE | $ 1925 | $ 2750 | $ 2750 | CY/CY | HMM | 38 | |
SHANGHAI,CHINA | VALPARAISO,CL,CHILE | CHILE | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 38 | |
SHANGHAI,CHINA | VALPARAISO,CL,CHILE | CHILE | $ 1765 | $ 2115 | $ 2115 | CY/CY | ONE | 38 | |
SHANGHAI,CHINA | VALPARAISO,CL,CHILE | CHILE | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 39 | |
SHANGHAI,CHINA | VALPARAISO,CL,CHILE | CHILE | $ 1750 | $ 2300 | $ 2300 | CY/CY | PIL | 40 | |
SHANGHAI,CHINA | VALPARAISO,CL,CHILE | CHILE | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 41 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超