Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | TINCAN,NIGERIA | NIGERIA | $ 180 | $ 185 | LCL | 2 | OOCL | 40 | |
SHANGHAI,CHINA | SUEZ,EGYPT | EGYPT | $ 5 | $ 10 | LCL | 7 | COSCO/OOCL | 45 | |
SHANGHAI,CHINA | SOKHNA,EGYPT | EGYPT | $ 5 | $ 10 | LCL | 7 | COSCO/OOCL | 45 | |
SHANGHAI,CHINA | CAIRO,EGYPT | EGYPT | $ 0 | $ 5 | LCL | 7 | COSCO/OOCL | 45 | |
SHANGHAI,CHINA | DAMIETTA,EGYPT | EGYPT | $ 5 | $ 10 | LCL | 7 | COSCO/OOCL | 45 | |
SHANGHAI,CHINA | PORT SAID,EGYPT | EGYPT | $ -5 | $ 0 | LCL | 7 | COSCO/OOCL | 45 | |
SHANGHAI,CHINA | AARHUS,DENMARK | DENMARK | $ -15 | $ -10 | LCL | 5 | COSCO/OOCL | 38 | |
SHANGHAI,CHINA | ADELAIDE,AUSTRALIA | AUSTRALIA | $ -40 | $ -35 | LCL | 3 | APL | 28 | |
SHANGHAI,CHINA | ALEXANDRIA(EG),EGYPT | EGYPT | $ -10 | $ -5 | LCL | 7 | COSCO/OOCL | 40 | |
SHANGHAI,CHINA | BARRANQUILLA,COLOMBIA | COLOMBIA | $ 110 | $ 125 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | CARTAGENA,COLOMBIA | COLOMBIA | $ 125 | $ 140 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | MARIEL,CUBA | CUBA | $ 195 | $ 210 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | GEORGETOWN(GY),GUYANA | GUYANA | $ 80 | $ 90 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | KINGSTON(JM),JAMAICA | JAMAICA | $ 100 | $ 110 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | WILLEMSTAD(AN),NETHERLANDS ANTILLES | NETHERLANDS ANTILLES | $ 125 | $ 141 | LCL | 1 | YML/MSK | 60 | |
SHANGHAI,CHINA | BALBOA,PANAMA | PANAMA | $ 65 | $ 80 | LCL | 1 | YML/MSK | 33 | |
SHANGHAI,CHINA | COLON FREE ZONE,PANAMA | PANAMA | $ 45 | $ 60 | LCL | 1 | COSCO | 25 | |
SHANGHAI,CHINA | CRISTOBAL,PANAMA | PANAMA | $ 50 | $ 65 | LCL | 1 | YML/MSK | 33 | |
SHANGHAI,CHINA | MANZANILLO,PANAMA,PANAMA | PANAMA | $ 51 | $ 66 | LCL | 1 | YML/MSK | 33 | |
SHANGHAI,CHINA | PANAMA CITY,PANAMA | PANAMA | $ 47 | $ 62 | LCL | 1 | YML/MSK | 33 | |
SHANGHAI,CHINA | KINGSTOWN(VC),ST.VINCENT AND THE GRENADINES | ST.VINCENT AND THE GRENADINES | $ 238 | $ 253 | LCL | 1 | YML/MSK | 70 | |
SHANGHAI,CHINA | BASSETERRE,ST. KITTS-NEVIS | ST. KITTS-NEVIS | $ 296 | $ 311 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | PARAMARIBO,SURINAME | SURINAME | $ 144 | $ 159 | LCL | 1 | YML/MSK | 65 | |
SHANGHAI,CHINA | POINT LISAS,TRINIDAD AND TOBAGO | TRINIDAD AND TOBAGO | $ 111 | $ 126 | LCL | 1 | YML/MSK | 55 | |
SHANGHAI,CHINA | PORT OF SPAIN,TRINIDAD AND TOBAGO | TRINIDAD AND TOBAGO | $ 110 | $ 120 | LCL | 1 | YML/MSK | 55 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com