Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | POZNAN,POLAND | POLAND | $ -110 | $ -105 | LCL | 2 | CMA/OOCL | 50 | |
SHANGHAI,CHINA | GDANSK,POLAND | POLAND | $ -140 | $ -130 | LCL | 2 | CMA/OOCL | 50 | |
SHANGHAI,CHINA | GDYNIA,POLAND | POLAND | $ -140 | $ -130 | LCL | 2 | CMA/OOCL | 45 | |
SHANGHAI,CHINA | KATOWICE,POLAND | POLAND | $ -100 | $ -95 | LCL | 2 | CMA/OOCL | 50 | |
SHANGHAI,CHINA | KRAKOW,POLAND | POLAND | $ -80 | $ -75 | LCL | 2 | CMA/OOCL | 50 | |
SHANGHAI,CHINA | LODZ,POLAND | POLAND | $ 0 | $ 0 | LCL | 2 | CMA/OOCL | 50 | |
SHANGHAI,CHINA | SZCZECIN,POLAND | POLAND | $ -100 | $ -95 | LCL | 2 | CMA/OOCL | 50 | |
SHANGHAI,CHINA | WARSAW,POLAND | POLAND | $ -135 | $ -130 | LCL | 2 | CMA/OOCL | 50 | |
SHANGHAI,CHINA | WROCLAW,POLAND | POLAND | $ -100 | $ -95 | LCL | 2 | CMA/OOCL | 50 | |
SHANGHAI,CHINA | ANCONA,ITALY | ITALY | $ -27 | $ -22 | LCL | 5 | HPL/YML | 38 | |
SHANGHAI,CHINA | AOSTA,ITALY | ITALY | $ 4 | $ 9 | LCL | 5 | HPL/YML | 38 | |
SHANGHAI,CHINA | ASTI,ITALY | ITALY | $ -18 | $ -13 | LCL | 5 | HPL/YML | 40 | |
SHANGHAI,CHINA | BARI,ITALY | ITALY | $ 13 | $ 18 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | BELLUNO,ITALY | ITALY | $ -4 | $ 1 | LCL | 5 | HPL/YML | 38 | |
SHANGHAI,CHINA | BENEVENTO,ITALY | ITALY | $ 20 | $ 25 | LCL | 5 | HPL/YML | 40 | |
SHANGHAI,CHINA | BERGAMO,ITALY | ITALY | $ -20 | $ -15 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | BIELLA,ITALY | ITALY | $ -20 | $ -15 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | BOLOGNA,ITALY | ITALY | $ -32 | $ -27 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | BOLZANO,ITALY | ITALY | $ -28 | $ -23 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | BRESCIA,ITALY | ITALY | $ -16 | $ -11 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | BRINDISI,ITALY | ITALY | $ -8 | $ -3 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | CAGLIARI,ITALY | ITALY | $ 2 | $ 7 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | CALTANISSETTA,ITALY | ITALY | $ 2 | $ 7 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | CAMPOBASSO,ITALY | ITALY | $ 2 | $ 7 | LCL | 5 | HPL/YML | 35 | |
SHANGHAI,CHINA | CASERTA,ITALY | ITALY | $ 20 | $ 25 | LCL | 5 | HPL/YML | 40 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com