Your exclusive customer service
0086-15800345334
0086-2161431338 0086-2161435585
parrycargos@allwellcargos.com
Calculate | Port Of Loading | Destination Port | Destination Country | Ocean Price/(M³) | Ocean price/(TON) | Shipping Terms | ETD | Shipping Lines | T/T(Days) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | LILONGWE,MALAWI | MALAWI | $ 340 | $ 345 | LCL | 5 | OOCL/ONE | 60 | |
SHANGHAI,CHINA | MAPUTO,MOZAMBIQUE | MOZAMBIQUE | $ 150 | $ 155 | LCL | 5 | OOCL/ONE | 60 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ -45 | $ -40 | LCL | 5 | OOCL/ONE | 27 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ -55 | $ -50 | LCL | 5 | OOCL/ONE | 25 | |
SHANGHAI,CHINA | EAST LONDON,SOUTH AFRICA | SOUTH AFRICA | $ 10 | $ 15 | LCL | 5 | OOCL/ONE | 35 | |
SHANGHAI,CHINA | JOHANNESBURG,SOUTH AFRICA | SOUTH AFRICA | $ -45 | $ -40 | LCL | 5 | OOCL/ONE | 30 | |
SHANGHAI,CHINA | PORT ELIZABETH,SOUTH AFRICA | SOUTH AFRICA | $ -5 | $ 0 | LCL | 5 | OOCL/ONE | 35 | |
SHANGHAI,CHINA | MATSAPHA,SWAZILAND | SWAZILAND | $ 550 | $ 550 | LCL | 5 | OOCL/ONE | 60 | |
SHANGHAI,CHINA | LUSAKA,ZAMBIA | ZAMBIA | $ 235 | $ 240 | LCL | 5 | OOCL/ONE | 60 | |
SHANGHAI,CHINA | BULAWAYO,ZIMBABWE | ZIMBABWE | $ 240 | $ 245 | LCL | 5 | OOCL/ONE | 60 | |
SHANGHAI,CHINA | HARARE,ZIMBABWE | ZIMBABWE | $ 215 | $ 220 | LCL | 5 | OOCL/ONE | 60 | |
SHANGHAI,CHINA | BIRMINGHAM,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | BRISTOL,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | EDINBURGH,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | FELIXSTOWE,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 29 | |
SHANGHAI,CHINA | GLASGOW,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | HULL,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | LEEDS,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | LIVERPOOL,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | MANCHESTER,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | STOCKPORT,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | THAMESPORT,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | TILBURY,UNITED KINGDOM | UNITED KINGDOM | $ -85 | $ -80 | LCL | 2 | EMC/COSCO/CMA | 30 | |
SHANGHAI,CHINA | FREMANTLE,AUSTRALIA | AUSTRALIA | $ -72 | $ -67 | LCL | 3 | APL | 28 | |
SHANGHAI,CHINA | PERTH,AUSTRALIA | AUSTRALIA | $ -72 | $ -67 | LCL | 3 | APL | 34 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:parrycargos@allwellcargos.com